Sunday 28th April
London Marathon
Stephen Young | 2.55.02 | |
James Clark | 3.11.33 | |
Graham Ferris | 3.15.57 | |
Isabel Stubbs | 3.16.46 | PB |
Laura Davies | 3.29.09 | |
Lisa Butler | 3.31.11 | |
Lindsey Smith | 3.38.16 | |
Andy Church | 3.39.21 | |
Brian Moore | 3.39.34 | |
Alice Parsons | 3.47.06 | |
Billy Rendell | 3.49.49 | |
Lucy Harris | 3.50.42 | |
Heather Smith | 3.53.40 | |
Lisa Holland | 4.00.38 | |
Jessica Wright | 4.07.43 | |
James Hackney | 4.22.35 | |
Nina Gibson | 5.11.13 |
Cheshire Half Marathon
Tony Burkett | 1.45.20 | |
Darlene Barkett | 1.59.40 | PB |
Blenheim 7km
Will Downey | 29.12 | |
Conrad Bailey | 34.31 | PB |
Helen Train | 36.40 | |
Suzanne Bartlington | 41.08 |
Saturday 27th April
Highland Fling – 53 mile Ultramarathon – West Highland Way
Tom Stanard | 12hr 25 min 00 s |
Ashton Court parkrun
Andrew Green | 25.45 |
Oxford parkrun
Simon Welch | 24.17 |
Harcourt Hill parkrun
Tegs Jones | 17.23 | 1st |
Roxanne Clark | 24.35 | |
Lucy Bailey | 34.00 |
Witney parkrun
Matt Lock | 18.22 | 2nd |
Tony Lock | 19.33 | |
Luke Edwards | 19.33 | |
Fraser Howard | 21.57 | 22 minute pacer |
Graham Le Good | 22.18 | |
Harriet Howard | 22.26 | |
Bertie Field | 22.41 | |
Margaret Mason | 22.55 | |
Chris Ellis | 23.07 | 23 minute pacer |
Bethany Jones | 23.29 | |
Paul Sherwood | 23.56 | 24 minute pacer |
Grant Hunter | 24.20 | |
Richard Redford | 24.47 | |
Ben Godwood | 25.17 | 25 minute pacer |
Charlie Hudson | 25.43 | |
Kirsty Webb | 25.46 | |
Anna Flory | 25.46 | |
Emily Howard | 26.29 | |
Gill Sherwood | 27.41 | |
Dan Wymer | 27.52 | 28 minute pacer |
Judith Le Good | 28.07 | |
Alison Tomas | 30.31 | |
Jane Colbeck-McKinnon | 31.56 | 32 minute pacer |
Tamsyn Wymer | 37.53 | 38 minute pacer |
Suzanne Reeve | 62.28 | Tail Walker |
Jersey Farm parkrun
Sam Upton | 17.43 | 1st |
Jen upton | 32.00 |
Saturday 20th April
Swindon parkrun
Alice Parsons | 25.50 |
Oxford parkrun
Simon Welch | 24.41 |
Boston parkrun
Roxanne Clark | 23.22 |
Newbury parkrun
Anna Flory | 24.47 |
Gloucester North parkrun
Andrew Green | 24.20 |
Killerton parkrun
Victoria Munday | 22.24 |
Witney parkrun
Matt Lock | 20.12 | 100th parkrun |
George Reynolds | 20.12 | |
Thomas Grantham | 20.16 | |
Luke Edwards | 20.31 | |
Fred Kirby | 20.44 | |
Ben Godwood | 20.53 | |
Jade Hewlett | 21.59 | |
Chris Ellis | 22.17 | |
Conrad Bailey | 22.43 | |
Jim Whelan | 22.51 | |
Simon Rhodes | 24.06 | |
Bethany Jones | 24.12 | |
Chris Miles | 24.13 | |
Louise Rhodes | 25.41 | |
Gill Sherwood | 27.07 | |
Paul Molyneaux | 27.40 | |
Suzanne Bartington | 27.42 | |
Kate Pinsep | 29.13 | |
Fiona Tate | 30.49 | |
Tamsyn Wymer | 32.05 | |
Martin Crabb | 57.38 | Tail Walker |
Lanark Moor parkrun
Jane Colbeck-McKinnon | 24.48 |
Skye McKinnon | 39.08 |
Fire Service College parkrun
Fraser Howard | 21.36 |
Graham Le Good | 21.54 |
Sally Howard | 22.47 |
Hariet Howard | 22.50 |
Bertie Field | 22.57 |
Jenny Moore | 24.44 |
Linda Field | 27.13 |
Judith Le Good | 27.15 |
Regina Lally | 27.53 |
John McCormac | 28.17 |
Ian Fowler | 31.29 |
Isabel Trail parkrun
Sam Upton | 16.37 | 2nd |
Jen Upton | 32.27 |
Friday 19th April
Maidenhead 10 Mile
Tegs Jones | 57.01 | |
Sam Upton | 57.40 | |
Gareth Petts | 57.43 | |
Matt Lock | 1.00.08 | PB |
Chris Colbeck | 1.02.01 | |
Tony Lock | 1.02.25 | |
Brian Moore | 1.10.54 | |
Anne Rouget | 1.30.50 |
Sunday 14th April
Brighton Marathon
Stan Charles-Jones | 3.32.35 | 1st marathon |
Louise Rhodes | 4.27.38 | 1st marathon |
Simon Rhodes | 4.27.39 | 1st marathon |
Lee Vanstone | 4.46.24 | 1st marathon |
Brighton 10K
Joe Goodwood | 34.14 |
Chedworth Trail 10 Mile
Tegs Jones | 1.03.37 | 2nd |
Tom Grantham | 1.13.56 | |
Brian Moore | 1.19.52 | |
Chris Ellis | 1.20.57 | |
Nick Dalton | 1.24.53 | |
Graham Le Good | 1.26.36 | |
Melanie Cassidy | 1.28.02 | |
Conrad Bailey | 1.29.02 | |
Stephen Roberts | 1.37.47 | |
Judith Le Good | 1.45.53 | |
Paul Rushby | 1.46.29 |
County Relays
Senior Ladies A | 3rd |
Vet Ladies A | 3rd |
Senior Men A | 3rd |
Kymin Dash
Fraser Howard | 49.19 |
Sally Howard | 58.12 |
Saturday 13th April
Forest of Dean parkrun
Nick Dalton | 36.03 |
Hampstead Heath parkrun
Fred Kirby | 20.21 |
Oxford parkrun
Lucy Harris | 26.31 |
Boston parkrun
Roxanne Clark | 24.09 |
Graves parkrun
Callum Hodnett | 19.52 |
Buckingham parkrun
Paul Molyneaux | 25.25 |
Rutland Water parkrun
Ben Godwood | 20.14 |
Margaret Mason | 22.34 |
Witney parkrun
Sam Upton | 17.40 | 1st |
Matt Lock | 20.20 | |
Luke Edwards | 20.20 | |
Graham Le Good | 21.45 | |
Lisa Kay | 22.34 | |
Harriet Howard | 22.35 | |
Sally Howard | 22.37 | |
Conrad Bailey | 22.39 | |
Oliver Schroelkamp | 23.48 | |
David Rouget | 25.00 | |
Dam Wymer | 25.28 | |
Helen Hobbs | 25.54 | |
Gill Sherwood | 26.13 | |
Robert Green | 26.27 | |
Anne Rouget | 27.20 | |
Linda Field | 28.48 | |
Bertie Field | 28.54 | |
John McCormac | 31.08 | |
Fiona Tate | 31.08 | |
Jen Upton | 31.24 | |
Emily Howard | 35.54 | |
Justin Kamphuis | 44.38 |
Isabel Trail parkrun
Jane Colbeck-McKinnon | 25.30 |
Skye McKinnon | 31.53 |
Sunday 7th April
White Horse Half Marathon
1st Men’s Team Sam Upton, Gareth Petts, Matt Lock & Nick Key
3rd Ladies Team Lindsey Smith, Jade Hewlett & Lisa Butler
Sam Upton | 1.14.53 | 3rd SM |
Gareth Petts | 1.19.07 | |
Matt Lock | 1.19.49 | PB |
Nick Key | 1.21.45 | |
Chris Colbeck | 1.23.02 | |
Tony Lock | 1.23.20 | 3rd MV50 |
George Reynolds | 1.28.38 | PB |
Ben Godwood | 1.33.05 | |
Adam Leary | 1.34.25 | |
Brian Moore | 1.37.45 | |
Lindsey Smith | 1.37.47 | |
Jade Hewlett | 1.39.09 | |
Justin Kamphuis | 1.40.03 | |
Fraser Howard | 1.40.18 | |
Graham Le Good | 1.40.35 | 3rd MV60 |
Lisa Butler | 1.42.58 | |
Alexandra Townsend | 1.42.56 | |
Craig Gibbin | 1.43.00 | |
Billy Rendell | 1.42.58 | |
Toby Clarke | 1.42.59 | |
Richard Redford | 1.47.27 | |
Lucy Harris | 1.48.15 | |
Rachel Stanley-Evans | 1.48.15 | |
Sally Howard | 1.49.19 | |
Alice Parsons | 1.50.57 | |
Michele Hustler | 1.52.44 | |
Kirsty Webb | 1.54.20 | |
Sally Mackie | 1.56.55 | PB |
Jessica Wright | 1.58.04 | |
Nicola Henman | 1.58.53 | |
Judith Le Good | 1.59.29 | 3rd LV65 |
Suzanne Reeve | 2.02.03 | |
Anthony Beardsley | 2.05.01 | |
Frankie Balkwill | 2.17.32 |
Manchester Marathon
Will Downey | 3.06.54 |
Aukje Raats | 3.37.18 |
Saturday 6th April
Banbury parkrun
John McCormac | 38.27 |
Thornbury parkrun
Andrew Green | 24.40 |
Sale Water parkrun
Will Downey | 23.04 |
Witney parkrun
Thomas Grantham | 19.41 | 3rd |
Matt Lock | 21.56 | |
Graham Le Good | 22.24 | |
Robert Green | 22.42 | |
Andy Lane | 23.14 | |
James Field | 23.42 | |
Harriet Howard | 23.46 | |
Paul Sherwood | 24.00 | |
Ben Godwood | 24.53 | |
Louise Rhodes | 26.07 | |
Simon Rhodes | 26.11 | |
Toby Clarke | 26.12 | |
Charlie Hudson | 26.13 | |
Anna Flory | 26.18 | |
Lee Vanstone | 27.13 | |
Emily Howard | 27.16 | |
Sally Howard | 27.41 | |
Linda Feld | 27.49 | |
Ellen Hobbs | 27.58 | |
Regina Lally | 28.39 | |
Suzanne Reeve | 28.46 | |
Judith Le Good | 29.11 | |
Jane Colbeck-McKinnon | 31.50 | |
Melanie Cassidy | 32.05 | |
Margaret Mason | 33.38 | |
Martin Crabb | 47.06 | Tail Walker |
Hogmoor Inclosure parkrun
Victoria Munday | 28.24 |
Fire Service parkrun
Dan Wymer | 26.51 |
General Winchester 10K Trail Run
Tony Lock | 44.24 | 2nd |