Saturday August 31st
Bedford Twilight 10K
Lee Vanstone | 52.43 | PB |
Regina Lally | 59.08 | |
Dave Johnys | 1.03.46 | |
Sharon Moore | 1.12.07 | |
Jen Upton | 1.12.34 | |
Brian Moore | 1.12.46 | |
Tamsyn Wymer | 1.14.38 |
Banbury parkrun
Andrew Green | 25.21 |
Hampstead Heath parkrun
Fred Kirby | 18.49 |
Leamington parkrun
Abi Adams | 26.06 |
Oxford parkrun
Frankie Snare | 18.34 | 1st Lady |
Will Downey | 19.32 | |
Lisa Kay | 21.00 | |
Graham Le Good | 21.26 | |
Judith Le Good | 28.08 |
York parkrun
Jane Colbeck-McKinnon | 25.05 |
Skye McKinnon | 36.19 |
Redcar parkrun
Craig Gibbin | 19.32 | 2nd |
Lindsey Smith | 22.37 | 1st Lady |
Harcourt Hill parkrun
Tegs Jones | 16.52 | 1st |
Sam Upton | 16.57 | 2nd |
James Horsman | 24.15 | |
Rhys Jones | 25.00 | |
Bethany Jones | 25.20 | |
Jen Upton | 34.05 |
Belton House parkrun
Roxanne Clark | 24.20 |
Witney parkrun
Stephen Young | 18.24 | 2nd |
Thomas Grantham | 18.58 | |
Liam Walsh | 20.15 | |
Luke Edwards | 20.16 | 20 min pacer |
James Webster | 20.57 | |
Fraser Howard | 21.00 | 21 min pacer |
Billy Rendell | 21.28 | |
Matt Lock | 21.47 | 22 min pacer |
James Field | 22.05 | |
Dan Wymer | 23.55 | 24 min pacer |
David Rouget | 24.47 | |
Harriet Howard | 25.07 | 25 min pacwe |
Lily Sherwood | 26.19 | |
John Green | 27.35 | |
Gail Sherwood | 27.36 | |
Kirsty Webb | 27.41 | 27 min pacer |
Charlie Hudson | 27.49 | |
Linda Field | 28.02 | |
Kate Prinsep | 28.04 | |
Anne Rougett | 28.55 | |
Georgie Burch | 29.25 | |
Fiona Tate | 31.00 | |
Hannah West | 34.54 |
Fire Service College parkrun
Derek Bond | 24.12 | |
Jenny Moore | 24.21 | 1st Lady |
Thursday August 29th
Mota-vation Series Results
Ladies Team | 2nd |
Men’s Team | Series Winners |
Harriet Howard | 1st U19L |
Sally Howard | 3rd LV35 |
Nick Key | 2nd U19M |
Sam Upton | 3rd SM |
Tegs Jones | 2nd MV49 |
Mota-vation Stratfield Brake
Tegs Jones | 20.57 | 1st MV50 |
Sam Upton | 21.14 | |
Matt Lock | 21.58 | |
Nick Key | 22.33 | 2nd U19M |
Thomas Grantham | 23.12 | |
Chris Colbeck | 23.13 | |
Luke Edwards | 23.45 | |
Stan Charles-Jones | 23.45 | |
Adam Boxer | 24.03 | |
Chris Mulcahy | 24.28 | |
James Clark | 24.42 | |
Fraser Howard | 25.03 | |
Paul Taylor | 25.20 | |
Graham Ferris | 25.32 | |
Toby Clarke | 26.13 | |
Dan Wymer | 26.46 | |
Alice Parsons | 26.53 | |
Robert Green | 27.00 | |
Tony Lock | 27.02 | |
Francis Tracey | 27.14 | |
Sally Howard | 27.31 | 2nd LV35 |
Justin Kampuis | 27.35 | |
Graham Le Good | 27.37 | |
James Hackney | 28.48 | |
Conrad Bailey | 28.48 | |
Jade Hewlett | 28.51 | |
Simon Welch | 29.09 | |
Harriet Howard | 29.05 | 2nd U19L |
Alex Townsend | 30.03 | |
Kirsty Webb | 30.13 | |
Michele Hustler | 30.29 | |
Lisa Holland | 30.28 | |
Stephen Roberts | 30.30 | |
Lee Vanstone | 31.26 | |
Jessica Wright | 31.41 | |
David Rouget | 31.53 | |
Gail Bell | 32.17 | |
Louise Rhodes | 32.50 | |
Tracey Moss | 33.14 | |
Sally Mackie | 33.36 | |
Richard Redford | 33.59 | |
Judith Le Good | 34.12 | 3rd LV65 |
Melaine Cassidy | 34.15 | |
Anne Rouget | 34.53 | |
Debbie Marshal-Thomas | 35.14 | |
Lyn Hopkins | 35.41 | |
Sharon Christie | 36.42 | |
Bridgid Laer | 36.47 | |
Allison Maybrey | 37.58 | |
Tamsyn Wymer | 40.30 | |
Sharon Moore | 48.01 | |
Brian Moore | 47.58 |
Sunday August 25th
Headington 5 (GP race)
Open Team Results:
Ladies team: Isabel, Lisa & Alice – 1st Ladies team
County Team Results
Ladies team: Isabel, Lisa, Alice & Sally – 1st Gold
Mens team: Matt, Chris, Chris & Will – 3rd Bronze
Matt Lock | 29.37 | |
Chris Colbeck | 30.21 | |
Chris Mulcahy | 31.44 | |
Will Downey | 31.50 | |
Isabel Stubbs | 32.28 | 2nd Lady & 1st county SL |
Lisa Kay | 34.54 | 2nd VL35 & 2nd county VL35 |
Alice Parsons | 35.38 | |
Sally Howard | 35.44 | |
Graham Le Good | 37.01 | |
Brian Moore | 37.18 | |
Chris Miles | 37.09 | |
Fraser Howard | 37.28 | |
Lindsey Smith | 37.48 | |
Craig Gibbin | 37.53 | |
Aukje Raats | 38.56 | |
Kirsty Webb | 39.00 | |
Conrad Bailey | 39.02 | |
Jim Whelan | 40.24 | |
Harriet Howard | 42.37 | |
Emily Howard | 45.01 | |
Judith Le Good | 45.07 | |
Paul Rushby | 45.10 | |
Anthony Beardsley | 44.46 | |
Lee Vanstone | 45.37 | PB |
Linda Field | 48.29 | |
Anna Flory | 48.32 |
Saturday August 24th
Oxford parkrun
Simon Welch | 23.04 |
Abingdon parkrun
Callum Hodnett | 18.06 |
Hartlepool parkrun
Paul Ainslie | 23.15 |
Sharon Christie | 28.01 |
Shrewsbury parkrun
Chris Ellis | 19.39 |
Penrith parkrun
Jane Colbeck-McKinnon | 25.31 |
Skye McKinnon | 32.38 |
Stormont parkrun
Anne McIlveen | 20.05 | 1st Lady |
Cirencester parkrun
Graham Le Good | 22.34 |
Judith Le Good | 29.26 |
John Abrams | 38.20 |
Kingdom parkrun
Andrew Green | 26.59 |
Witney parkrun
Stan Charles-Jones | 19.26 | 2nd |
Fraser Howard | 19.37 | |
Matt Lock | 20.13 | |
Liam Walsh | 20.14 | |
Grant Hunter | 20.18 | |
Kevin Hennessy | 21.00 | |
Dan Wymer | 21.26 | |
Billy Rendell | 22.39 | |
Paul Sherwood | 23.04 | |
Alice Parsons | 24.29 | |
Bethany Jones | 24.30 | |
Chris Colbeck | 24.34 | |
Kirsty Webb | 25.26 | |
Paul Molyneaux | 25.52 | |
Lily Sherwood | 26.32 | |
John Green | 26.48 | |
Anthony Beardsley | 26.51 | |
Paul Taylor | 26.52 | |
Louise Rhodes | 27.26 | |
Kate Prinsep | 28.24 | |
Georgie Burch | 28.44 | |
Gill Sherwood | 28.48 | |
Emily Howard | 29.08 | |
Tamsyn Wymer | 32.41 |
Wednesday August 21st
Cotswold Lake 62 Evening Triathlon 4
Callum Hodnett | 54.19 | (8:07, 26:11, 17:26) |
Fraser Howard | 55.38 | (9:06, 24:58, 18:27) |
Conrad Bailey | 67.15 | (10:52, 30:58, 21:38) |
Saturday August 17th
Compton 20
Graham Ferris | 2.46.30 | |
Bob Green | 3.01.30 | |
Francis Tracey | 3.03.55 | |
Craig Gibbin | 3.o4.19 | |
Rachel Stanley-Evans | 3.08.39 | |
Bertie Field | 3.08.40 | |
Sally Howard | 3.10.40 | |
Lisa Holland | 3.27.22 |
Reading parkrun
Billy Rendell | 21.47 |
Leamington parkrun
Abi Adams | 29.52 |
Cannock Chase parkrun
Becky Adams | 30.44 |
Oxford parkrun
Will Downey | 19.36 |
Havant parkrun
Margaret Mason | 23.15 |
Torbay Velopark parkrun
Lee Vanstone | 24.58 | PB |
Moors Valley parkrun
Anne Rouget | 26.51 |
Linford Wood parkrun
Sam Upton | 17.52 | 2nd |
Jen Upton | 31.36 |
Eastville parkrun
Liam Walsh | 20.29 |
Linwood parkrun
Paul Molyneaux | 24.52 |
Keswick parkrun
Nick Morley | 25.47 |
Harcourt Hill parkrun
Kirsty Webb | 25.35 |
Bicester parkrun
Dan Wymer | 21.13 |
Tamsyn Wymer | 31.44 |
Cirencester parkrun
Graham Le Good | 23.02 |
Judith Le Good | 28.21 |
Witney parkrun
Luke Edwards | 19.16 | 2nd |
Matt Lock | 22.38 | |
Harriet Howard | 22.41 | 1st Lady |
James Clark | 22.45 | |
James Horsman | 24.29 | |
Jim Whelan | 24.44 | |
Anna Flory | 27.34 | |
Emily Howard | 28.57 | |
Suzanne Bartington | 29.01 | |
Kate Prinsep | 29.35 | |
Suzanne Reeve | 29.38 | |
Linda Field | 30.08 | |
Georgie Burch | 30.26 | |
Lucy Harris | 33.03 | |
Martin Crabb | 43.20 |
Wammy parkrun
Anthony Beardsley | 25.35 |
Teignmouth Promenade parkrun
Matthew Thompson | 19.28 | 3rd |
Wednesday August 14th
Alchester 5K (GP Race)
Congratulations to the Mens team of Sam, Matt and Joe who won the team prize.
Sam Upton | 16.29 | |
Matt Lock | 16.33 | |
Joe Godwood | 16.47 | |
Tom Grantham | 17.47 | |
George Reynolds | 17.54 | |
Tony Lock | 18.17 | 3rd MV50 |
Stan Charles-Jones | 18.22 | |
Frankie Snare | 18.30 | 2nd SL |
Adam Boxer | 18.54 | |
Chris Mulcahy | 19.10 | PB |
Ben Godwood | 19.39 | |
Alan Reynolds | 19.45 | |
Craig Gibbin | 19.51 | |
Dan Wymer | 20.40 | |
Bertie Field | 20.50 | |
Alice Parsons | 21.03 | |
Sally Howard | 21.52 | 3rd VL35 |
Graham Le Good | 21.58 | 3rd MV60 |
Conrad Bailey | 22.07 | |
Margaret Mason | 22.09 | |
Jade Hewlett | 22.12 | |
Kirsty Webb | 22.26 | |
Harriet Howard | 22.30 | |
Lindsey Smith | 22.33 | |
Lee Vanstone | 25.27 | PB |
Charlotte Reynolds | 25.39 | |
Jane Colbeck-McKinnon | 25.42 | |
Anna Flory | 26.07 | |
Emily Howard | 26.20 | |
Judith Le Good | 26.41 | |
David Johnys | 26.58 | PB |
Linda Field | 27.25 | |
Regina Lally | 28.01 | |
Jen Upton | 29.33 | |
Allison Maybrey | 29.38 | |
Trevor Jennings | 29.24 | |
Tamsyn Wymer | 31.23 |
Race / individual time trial report by Jim Whelan.
The location – Skiddaw House Hostel, Cumbria..
Skiddaw House is the most remote hostel in England with no road access, no mains electricity, no phone signal and no internet. It is in the middle of the Northern Fells at 1550 feet on the east flank of Skiddaw Mountain:
https://www.skiddawhouse.co.uk/
I travelled there by train and bus to Keswick, and then took a 5.5 mile hike up the Cumbrian Way to the hostel where I camped for the weekend. The beauty of camping at hostels like Skiddaw House is that you get to enjoy a wilder experience of sleeping outdoors whilst being able to use the hostel facilities to prepare hearty meals and hot drinks, read and meet other “adventurers”.
I chose Skiddaw House for its remoteness and the fact that it is a place that provides great running and hiking. During my stay I met some interesting people – a couple stopping off overnight during a 50 mile training run to Penrith, a guy doing the same in the opposite direction and a family treating their daughter to mountain trekking in crazy weather for her 16th birthday.
Not to mention the hostel managers who are a couple of keen runners. They put on two very worthwhile fell running / hiking challenges for their guests:
Cloven Stone Challenge:
The Cloven Stone Challenge is a short individual time trial involving very steep ascents over rough terrain, with a gain of over 500 feet. The lowest point of the course involves crossing an ankle deep bog for 20 metres or so and the subsequent climb involves a section at the top of around 200 metres which is too steep to run up or down. When you reach the famous Cloven Stone, turn around and return to the hostel along the route you came. The final 500 metres of the course is up hill back to the Hostel along a climb of around 10%, so you need to keep something in the tank for a strong finish.
I ran the Cloven Stone Challenge on Saturday August 10th in 32 minutes 55 seconds. As a result I made the Skiddaw House Leader Board. Currently I am the only VM60 to have run this challenge to date.
Skiddaw Skyline Challenge:
https://www.skiddawhouse.co.uk/challenges?lightbox=dataItem-jmkofxbj.
This is a 15 mile, 7 summit individual fell run with 1600 metres of ascents. I had intended to do both challenges. However, the weather prevented me from making any safe attempt at the Skiddaw Skyline Challenge. Many of the fell-side paths were impassable as they had become raging torrents of water, the summits were shrouded in thick cloud which would have hindered navigation and, strong winds with heavy rain were blowing on the course all day. Unfinished business! I’ll be back to run the Skiddaw Skyline Challenge in Spring 2020..
In summary Skiddaw well worth a visit. It would suit individuals, couples, families and groups. Acommodation options include private rooms, small and larger dormitories and camping.
Sunday August 11th
Burnham Beeches Half Marathon
Graham Ferris | 1.31.56 |
Rob Green | 1.36.38 |
Bertie Field | 1.43.25 |
Lisa Holland | 1.47.38 |
Brian Moore | 1.50.13 |
Louise Rhodes | 2.06.25 |
Simon Rhodes | 2.06.25 |
Burnham 10K
Graham Le Good | 46.01 |
Judith Le Good | 56.37 |
Sharon Moore | 1.14.32 |
Saturday August 10th
Leamington parkrun
Abi Adams | 27.13 |
Oxford parkrun
Will Downey | 19.53 |
Simon Welch | 23.21 |
Cheltenham parkrun
Antony Beardsley | 28.23 |
Stratford-Upon-Avon parkrun
Paul Molyneaux | 24.52 |
Bicester parkrun
Frankie Snare | 19.33 | 1st Lady |
Witney parkrun
Sam Upton | 17.44 | 1st & 100th parkrun |
Matt Lock | 17.57 | 2nd & course pb |
Stephen Young | 18.48 | 3rd |
Tom Grantham | 19.58 | |
Tony Lock | 20.22 | |
Fraser Howard | 21.36 | |
James Webster | 21.38 | |
Billy Rendell | 21.47 | |
James Field | 22.40 | |
Graham Le Good | 22.42 | |
Alice Parsons | 23.00 | |
Conrad Bailey | 23.15 | |
James Horsham | 23.56 | |
Harriet Howard | 23.58 | |
David Rouget | 24.38 | |
Kirsty Webb | 24.42 | |
Lee Vanstone | 26.21 | |
Emily Hoard | 27.06 | |
Suzanne Bartington | 27.36 | |
John Green | 27.55 | |
Anna Flory | 28.03 | |
Kate Prinsep | 28.59 | |
Judith Le Good | 29.08 | |
Regina Lally | 29.18 | |
Jen Upton | 31.11 | |
Martin Crabb | 41.57 |
Cyclopark parkrun
Nick Morley | 26.04 |
Wednesday August 7th
Witney Roadrunners | 7 pts |
Eynsham Roadrunners | 4 pts |
Sunday August 4th
Hooky 6 (GP Race)
Sam Upton | 33.43 | 2nd & 1st SM |
Tegs Jones | 33.45 | 3rd & 2nd MV40 |
Tony Lock | 37.28 | 1st MV50 |
George Reynolds | 37.41 | |
Isabel Stubbs | 39.55 | 2nd SL |
Chris Mulcahy | 40.17 | |
Lisa Kay | 43.16 | |
Alice Parsons | 43.21 | |
Conrad Bailey | 45.50 | |
Francis Tracey | 46.02 | |
Darren Street | 46.18 | |
Brian Moore | 47.01 | |
Kirsty Webb | 47.03 | |
Stephen Roberts | 48.16 | |
Jim Whelan | 48.41 | 3rd MV60 |
Jess Wright | 48.33 | |
Michele Hustler | 48.33 | |
Andrew Green | 50.46 | |
Jim Horsman | 52.41 | |
Simon Rhodes | 53.30 | |
Lee Vanstone | 54.37 | |
Jane Colbeck-McKinnon | 56.36 | |
Louise Rhodes | 54.42 | |
Louise Henderson | 54.53 | 1st 6 mile race |
Charlotte Reynolds | 56.20 | |
Sharon Christie | 59.02 | |
Jen Uptoh | 1.03.28 |
Cotswold Classic Triathlon (Swim 1900m: Bike 90km: Run 21km)
Frankie Snare | 4.43.45 | 1st SL
(28.12 2.29.13 1.31.50) |
Callum Hodnett | 4.52.27 | (32.25 2.37.47 1.36.47) |
Fraser Howard | 5.43.33 | (36.11 3.02.06 1.58.47) |
Saturday August 3rd
Forest of Dean parkrun
Andrew Green | 25.06 |
Eden Project parkrun
Sam Upton | 18.08 | |
Jen Upton | 32.53 |
Abingdon parkrun
James Hackney | 26.06 |
Fountains Abbey parkrun
Anna Whitham | 30.51 |
Witney parkrun
Thomas Grantham | 19.06 | |
Liam Walsh | 20.13 | |
Grant Hunter | 20.35 | |
James Webster | 21.18 | |
Luke Edwards | 21.49 | 21 minute pacer |
Matt Lock | 22.08 | 22 minute pacer |
Chris Miles | 22.40 | |
Rhys Jones | 23.25 | |
Tegs Jones | 23.28 | |
Ben Godwood | 23.28 | |
Jim Horsman | 24.04 | |
David Rouget | 24.38 | |
Bethany Jones | 24.51 | |
Sally Howard | 25.07 | 25 minute pacer |
Charlie Hudson | 25.50 | |
Harriet Howard | 25.52 | 26 minute pacer |
Paul Molynaex | 25.55 | |
Fraser Howard | 26.10 | |
Emily Howard | 26.43 | 27 minute pacer |
Kate Prinsep | 28.37 | |
Jane Colbeck-McKinnon | 29.34 | 29 minute pacer |
Lee Vanstone | 29.36 | 30 minute pacer |
Kirsty Webb | 30.51 | 31 minute pacer |
Georgie Burk | 31.05 | |
Fiona Tate | 31.15 | |
Regina Lally | 31.21 | |
Dave Johnys | 31.21 | |
Caroline Kay | 33.55 | |
Ian Fowler | 34.22 | |
Skye McKinnon | 35.35 | |
Tamsyn Wymer | 39.50 | 40 minute pacer |
Martin Crabb | 58.04 |
Victoria Dock parkrun
Graham Le Good | 21.20 |
Judith Le Good | 26.40 |
Fire Service College parkrun
Jenny Moore | 24.06 |