Sunday 31st December
New York Roadrunners Midnight Run
Dan Wymer | 44:31 |
Tamsyn Wymer | 44:33 |
Saturday 30th December
Maidstone Parkrun
James Clark | 20:02 |
Oxford Parkrun
Matthew Lock | 19:06 | |
Will Downey | 21:07 | |
Craig Gibbon | 21:52 | |
Lindsey Smith | 22:03 | |
Tony Burkett | 24:47 | |
Toby Clarke | 24:47 | |
Elena Blake | 24:02 | PB JW10 |
Lisa Holland | 26:16 | |
Linda Field | 28:30 | |
Bertie Field | 28:31 | |
Ian Fowler | 31:57 | |
Darlene Burkett | 46:16 | Official Tail Walker/Runner |
Fell Foot Parkrun, Newby Bridge
Sam Upton | 17:42 | 2nd Overall |
Jen Horsman | 34:58 |
Boston Parkrun
Roxanne Clark | 24:09 |
Killerton Parkrun
Victoria Munday | 24:47 |
Abingdon Parkrun
Sally Howard | 24:47 | |
Jeanette Ashton | 27:54 | |
Harriet Howard | 28:58 | |
Emily Howard | 32:01 | |
Hannah Makins | 51:19 | Official Tail Walker/Runner |
Birkenhead Parkrun
Abi Adams | 25:16 |
Monday 25th December
Oxford Parkrun
Matthew Lock | 18:34 | |
Graham Le Good | 22:00 | |
Judith Le Good | 27:15 | |
Anna Whitham | 27:31 | |
Ian Fowler | 30:04 |
Saturday 23rd December
Luton Parkrun
Callum Hodnett | 21:19 |
Oxford Parkrun
Great turnout from WRR.
Congratulations to Judith Le Good on completing her 100th Parkrun
Joe Godwood | 17:37 | |
Matthew Lock | 18:04 | |
Fraser Howard | 20:21 | |
Will Downey | 20:26 | |
Tony Burkett | 20:51 | |
Lindsey Smith | 21:35 | |
Graham Le Good | 21:53 | |
Lucy Garrod | 22:45 | PB |
Richard Redford | 23:22 | |
Craig Gibbon | 23:48 | |
Toby Clarke | 23:49 | |
Bertie Field | 24:01 | |
Lucy Harris | 24:34 | |
Harriet Howard | 26:57 | |
Judith Le Good | 27:15 | 100th Parkrun |
Emily Howard | 29:14 | |
Ian Fowler | 29:48 | |
Rachael Stanley-Evans & Froggy | 31:16 |
Fell Foot Parkrun, Newby Bridge
Sam Upton | 18:00 | 1st overall |
Jen Horsman | 33:36 |
Harcourt Hill Parkrun
Jeanette Ashton | 27:10 |
Lyn Hopkins | 29:17 |
Vicki Hopkins | 29:17 |
Exmouth Parkrun
Victoria Munday | 23:02 |
Sunday 17th December
Portsmouth Coastal Marathon (flat, multi-terrain about 27 miles)
Tom Garrod | 3:36:59 |
Portsmouth Festival Half Marathon
Lucy Garrod | 1:48:08 | 1st VL50 |
Hooky Christmas Canter – 7mile muddy off road
Lee-Ann Penaluna | 74:02 |
WRR Christmas Pudding Relays
Well done to everyone who turned up on a cold wet morning.
Thanks to Mike and Tony, the timekeepers and marshals.
The course this year was on the Leys because of ice still on the paths.
There were 41 runners competing this year in the Christmas Pudding relays – the most ever.
This gave six teams completing the ten lap course.
The fastest lap was achieved by Matthew Lock with a time of 2 min 13 sec
Brian Moore was the winning team captain with a team time of 27 mins 28 secs.
In his team he had:-
Chris Ellis
Will Downey
Oscar Owens
Jamie Herbert
Charlie Hudson
Rachel Stanley Evans
Saturday 16th December
Worthing Parkrun
Sam Upton | 16:43 | 2nd PB |
Jen Horsman | 34:16 |
Abingdon Parkrun
Callum Hodnett | 21:12 |
Rushcliffe Parkrun
Nick Dalton | 20:46 |
Saturday 9th December
Oxford Parkrun
Lindsay Smith | 21:55 | |
Simon Rhodes | 22:52 | |
Richard Redford | 23:21 | |
Lucy Harris | 23:35 | 1st WV45 |
Simon Welch | 27:52 | |
Linda Field | 28:30 | |
Tony Burkett | 28:40 | |
Bertie Field | 28:41 | |
Frankie Balkwill | 29:03 | |
Darlene Burkett | 29:16 | |
Jen Horsman | 31:57 | PB |
Matthew Lock | 47:18 | Tail runner/walker |
Aberystwyth Parkrun
Tom Garrod | 19:32 | 1st VM50 |
Lucy Garrod | 23:10 |
Aylesbury parkrun
Graham Le Good | 22:35 | 1st VM65 |
Judith Le Good | 26:14 | 1st VW60 |
Charity Challenge for Restless Development
Running non stop from 08:30 to 15:00 (6½ hrs)
Stan Charles-Jones | 38.47 miles |
Sunday 4th December
Oxfordshire Cross Country League Round 2 Kilkenny Lane Country Park
Ladies
Ohemaa Powell | S | 27:01 |
Frankie Snare | S | 27:49 |
Jade Hewlett | S | 30:57 |
Sally Howard | V1 | 31:04 |
Cath Morley | V2 | 35;36 |
Suzanne Reeve | V2 | 35:47 |
Judith Le Good | V3 | 35:53 |
Jeanette Ashton | V3 | 36:03 |
Laura Jones | V1 | 36:07 |
Anne Rouget | V2 | 36:11 |
Jacqui Gamage | V2 | 36:39 |
Vicki Hopkins | S | 38:08 |
Jen Horsman | S | 43:52 |
Men
Sam Upton | S | 31:56 |
Chris Colbeck | V1 | 35:00 |
Tony Lock | V2 | 35:59 |
Chris Ellis | V1 | 37:43 |
James Clark | S | 37:48 |
Toby Clark | V1 | 38:53 |
Tony Burkett | V2 | 39:10 |
Graham Le Good | V3 | 40:09 |
Nicholas Smith | S | 43:46 |
Keith Morgan | V3 | 49:10 |
Saturday 3rd December
Oxford Parkrun
Matt Lock | 17:54 | 1st SM18 3rd overall |
Will Downey | 19:28 | |
Craig Gibbon | 20:22 | |
Graham Le Good | 21:30 | 1st VM65 |
Tony Burkett | 22:31 | |
Judith Le Good | 26:52 | 1st VW60 |
Darlene Burkett | 29:12 | |
Ian Fowler | 29:51 | |
John Abrams | 34:48 | 1st VM80 |
Harcourt Hill Parkrun
Roxanne Clark | 23:25 | 1st VW30 |