Sunday January 26th
Not The Roman IX
Chris Mulcahy | 47.20 | 1st MV45 |
Tony Lock | 49.55 | 1st MV50 |
Ben Godwood | 51.07 | |
Margaret Mason | 57.41 | |
Lisa Holland | 1.01.25 | |
Stephen Roberts | 1.04.50 | |
John Green | 1.05.00 |
Slaughterford 9 Mile
Andy Green | 1.23.34 | |
Rob Green | 1.14.52 | |
Lee Vanstone | 1.43.07 |
Sunday January 25th
SEAA Cross Country Championships
Ladies
Melanie Cassidy | 47.40 |
Jane Colbeck-McKinnon | 48.14 |
Under 20 Men
Luke Edwards | 31.42 |
Men
Sam Upton | 55.22 | |
Joe Godwood | 58.37 | |
Matt Lock | 1.02.08 | |
Fraser Howard | 1.06.44 | |
Paul Taylor | 1.07.51 | |
Dan Wymer | 1.13.55 | |
Stephen Roberts | 1.27.08 |
Lee Valley Half Marathon
Will Downey | 1.23.15 |
Lydiard parkrun
Bev Anderson | 29.39 |
Upton Court parkrun
Anna Flory | 28.25 |
Witney parkrun
James Webster | 24.09 |
Liam Walsh | 24.46 |
Graham Le Good | 25.21 |
Jim Horsman | 28.24 |
Dave Johnys | 31.04 |
Sharon Christie | 31.31 |
Suzanne Reeve | 31.46 |
James Pearce | 31.53 |
Judith Le Good | 32.20 |
Linda Field | 34.02 |
Regina Lally | 34.02 |
Oxford parkrun
Ian Fowler | 34.37 |
Chipping Norton parkrun
Matthew Thompson | 20.26 | 1st |
Tony Lock | 21.10 | 3rd |
Andy Green | 23.30 | |
Kirsty Thompson | 23.39 | 1st lady |
Alice Parsons | 24.23 | 2nd lady |
Sunday January 19th
Slough 10K
Graham Le Good | 48.36 | 1st VM65 |
Andrew Godman | 55.46 | |
Judith Le Good | 56.21 | 1st VW65 |
Gloucester Half Marathon
John Green | 1.57.08 | PB |
Saturday January 18th
Aberystwyth parkrun
Tom Garrod | 21.30 |
Harcourt Hill parkrun
Matt Lock | 17.19 | 1st |
Graham Le Good | 23.11 | |
Jim Horsman | 25.55 | |
Judith Le Good | 28.21 | |
Lee Vanstone | 28.41 | |
Harriet-Rose Noons | 31.32 | |
Jen Upton | 45.45 |
Bedgebury Pinetum parkrun
Andy Green | 23.33 |
Mole Valley parkrun
Sam Upton | 18.18 | 1st |
Victoria Dock parkrun
Dave Johnys | 28.55 |
Regina Lally | 30.24 |
Fire Service College parkrun
Fraser Howard | 21.29 |
Sally Howard | 22.56 |
Sunday January 12th
Woodcote 10K
Chris Mulcahy | 39.47 | |
Paul Ainslie | 47.15 | |
Andrew Green | 50.11 | |
John Green | 56.11 | |
Sally Mackie | 56.54 | |
Sharon Christie | 58.25 |
Rough ‘n’ Tumble 10 mile
Andy Lane | 1.37.51 | |
Rachel Stanley-Evans | 1.39.37 | |
Jade Hewlett | 1.39.58 | |
Paul Molyneaux | 1.47.05 | |
Melanie Cassidy | 1.58.42 | |
Paul Rusby | 2.04.43 |
Saturday January 11th
Chiltern XC League – Round 4
Luke Edwards | 42.28 |
Matt Lock | 42.30 |
Stephen Roberts | 58.14 |
Lydiard parkrun
Lisa Holland | 24.52 |
John McCormac | 32.50 |
Oxford parkrun
Sam Upton | 17.35 | 2nd |
Frankie Snare | 19.54 | 1st Lady |
Fraser Howard | 20.02 | |
Sally Howard | 22.12 | |
Mark Crosby | 23.24 | |
Harriet Howard | 25.58 | |
Lee Vanstone | 27.04 | |
Anna Flory | 29.04 | |
Caroline Kay | 31.43 | |
Tamsyn Wymer | 32.04 |
Harcourt Hill parkrun
Matt Lock | 18.14 | 1st |
Chris Colbeck | 19.38 | |
Graham Le Good | 27.41 | |
Judith Le Good | 30.18 |
Bicester parkrun
Stan Charles-Jones | 20.23 |
Cirencester parkrun
Beverley Anderson | 31.04 |
Fire Service College parkrun
Charlie Hudson | 27.35 |
Tetbury Goods Shed parkrun
Andrew Green | 23.24 |
Seven Fields parkrun
Alice Parsons | 24.04 | 1st Lady |
Chipping Norton School parkrun
Joe Godwood | 18.44 | 2nd |
Ben Godwood | 22.18 | |
Jane Colbeck-McKinnon | 27.01 |
Sunday January 5th
Oxford XC League Round 3 Adderbury (Incorporating the County Championship)
County Championship
1st Overall Women | Witney Roadrunners |
1st Overall Men | Witney Roadrunners |
2nd Vet Women | Witney Roadrunner |
3rd Vet Men | Witney Roadrunners |
3rd Under 20 Male | Luke Edwards |
Men
Sam Upton | 34.40 |
Matt Lock | 35.16 |
Gareth Petts | 36.48 |
Stephen Young | 37.13 |
George Reynolds | 38.07 |
Luke Edwards | 38.27 |
Chris Colbeck | 38.21 |
Callum Hodnett | 39.37 |
Chris Mulcahy | 39.48 |
Thomas Grantham | 40.19 |
Fraser Howard | 41.03 |
Paul Taylor | 41.37 |
Kevin Hennessey | 42.07 |
Josh Williams | 42.26 |
Adam Boxer | 42.50 |
Graham Ferris | 42.59 |
Joel Floyd | 43.00 |
Ben Godwood | 43.24 |
Dan Wymer | 43.38 |
Rob Green | 43.52 |
Tony Lock | 44.59 |
Jason James | 48.09 |
Andy Green | 48.55 |
Brian Moore | 49.35 |
David Rouget | 49.55 |
Stephen Roberts | 50.14 |
Paul Molyneaux | 51.48 |
John Green | 53.50 |
Lee Vanstone | 57.14 |
Ladies
Frankie Snare | 27.50 |
Jessica Ralf | 28.41 |
Lisa Kay | 30.31 |
Jade Hewlett | 30.44 |
Sally Howard | 31.34 |
Margaret Mason | 32.29 |
Jessica Wright | 33.50 |
Lisa Holland | 35.24 |
Helen Train | 35.25 |
Jane Colbeck-McKinnon | 36.19 |
Suzanne Reeve | 39.27 |
Judith Le Good | 40.02 |
Linda Field | 41.53 |
Kirsty Yates | 41.59 |
Debbie Marshall-Thomas | 42.58 |
Anne Rouget | 43.01 |
Frankie Balkwill | 43.30 |
Saturday January 4th
Lydiard parkrun
Alice Parsons | 24.04 |
Oxford parkrun
Matt Lock | 18.10 |
Simon Welch | 22.24 |
Graham Le Good | 23.00 |
Lee Vanstone | 27.50 |
Judith Le Good | 28.27 |
Belfast Victoria parkrun
Ross Doherty | 23.10 |
Harcourt Hill parkrun
Chris Mulcahy | 18.49 | 2nd |
Evesham parkrun
Jim Horsman | 24.23 |
Lullingstone parkrun
Andrew Green | 25.48 |
Myrtle parkrun
John Green | 28.08 |
Fire Service College parkrun
Richard Walker | 22.52 |
Chipping Norton School parkrun
Sam Upton | 18.27 | 2nd |
Chris Colbeck | 19.41 | 3rd |
Fraser Howard | 21.54 | |
Sally Howard | 23.48 | |
Dan Wymer | 25.11 | |
Emily Howard | 27.16 | |
Harriet Howard | 29.05 | |
Dave Johnys | 31.03 | |
Louise Rhodes | 32.03 | |
Simon Rhodes | 32.22 | |
Regina Lally | 33.01 | |
Tamsyn Wymer | 34.06 | |
Jen Upton | 36.26 |
Wednesday January 1st
Witney parkrun
Chris Mulcahy | 20.81 | 2nd |
Fraser Howard | 21.22 | 3rd |
Liam Walsh | 22.11 | |
Chris Ellis | 22.38 | |
Jason Jones | 22.39 | |
Lisa Kay | 23.27 | |
David Cadywold | 23.38 | |
Billy Rendell | 25.48 | |
Stephen Roberts | 26.08 | |
Chris Miles | 26.36 | |
Paul Ainslie | 26.37 | |
Lisa Holland | 28.59 | |
Harriet Howard | 29.13 | |
Alice Parsons | 30.56 | |
Sharon Christie | 31.32 | |
Linda Field | 31.56 | |
James Pearce | 32.46 | |
Tyla Read | 36.15 | |
Martin Crabb | 56.41 | Tail Walker |
Bicester parkrun
Graham Le Good | 22.51 |
Judith Le Good | 28.10 |
Henley parkrun
Matt Lock | 18.27 | 1st |
Tony Lock | 21.49 |
King George V Playing Field
Chris Colbeck | 20.01 |
David Rouget | 24.59 |
Jane Colbeck-McKinnon | 26.28 |
John Green | 28.15 |
Anna Flory | 29.06 |
Anne Rougett | 31.44 |
Jim Horsman | 32.52 |
Skye McKinnon | 36.07 |
Oxford parkrun
Tegs Jones | 17.01 | 1st |
David Cadywpuld | 22.10 | |
Rhys Jones | 23.02 | |
Bethany Jones | 26.25 |
Maidenhead parkrun
Matt Lock | 17.59 | 1st |
Tony Lock | 20.13 |
Buckingham parkrun
Graham Le Good | 22.41 |
Judith Le Good | 28.28 |
Cheltenham parkrun
Chris Colbeck | 20.21 |
David Rouget | 26.04 |
John Green | 29.14 |
Anne Rouget | 32.36 |
Jim Horsman | 35.38 |
Skye McKinnon | 38.26 |
Jane Colbeck-McKinnon | 38.28 |