Saturday 30th June
Forest Of Dean Parkrun
Victoria Munday | 27:03 |
Fell Foot, Newby Bridge Parkrun
Sam Upton | 17:23 | 1st |
Oxford Parkrun
Graham Le Good | 21:46 |
Alice Parsons | 22:32 |
Simon Welch | 23:14 |
Witney Parkrun
Matthew Lock | 18:53 | 1st |
Chris Ellis | 20:19 | |
Graham Ferris | 21:22 | |
Callum Hodnett | 21:23 | |
David May | 21:24 | |
Paul Ainslie | 21:47 | |
Lindsey Smith | 22:20 | |
Billy Rendell | 22:24 | |
Chris Miles | 23:00 | |
James Field | 23:35 | |
Anne McIlveen | 23:36 | |
Harriet Howard | 24:01 | |
Jack Howlett | 24:45 | |
Martha Sherwood | 24:51 | |
Bethany Jones | 25:28 | |
Michele Hustler | 25:35 | |
Rhys Jones | 25:38 | |
Anna Whitham | 27:11 | |
Suzanne Bartington | 27:51 | |
Judith Le Good | 28:02 | |
Emily Howard | 29:33 | |
Zac Durkin | 29:52 | |
Tony Burkett | 30:19 | |
Jane Colbeck-McKinnon | 30:20 | |
Mia Slawson | 31:08 | |
Lyn Hopkins | 32:1 | |
Richard Stockting | 32:41 | |
Darlene Burkett | 33:56 | |
Regina Lally | 34:04 | |
Hannah West | 34:04 | |
Tamsyn Wymer | 34:06 | |
Charlie Hudson | 34:20 | |
Catherine Smith | 35:00 | |
Skye McKinnon | 38:27 | |
Jessica Wright | 38:31 | |
John Abrams | 41:12 | |
Nick Smith | 56:29 |
TVOC Saturday Series, University Parks, “Light Green” course – Orienteering
Harriet Rose Noons | 60:50 |
Thursday 28th June
Mota-vation: Combe 1
Matthew Lock | 22:22 | |
Chris Colbeck | 22:47 | |
Tony Lock | 23:20 | 3rd MV 50 |
Fraser Howard | 24:20 | |
Nick Key | 24:42 | 1ST u19M |
Callum Hodnett | 25:01 | |
Graham Ferris | 25:21 | |
Lindsey Smith | 26:16 | 3rd LV45 |
Ohemaa Powell | 26:46 | |
Brian Moore | 27:15 | |
Dan Wymer | 27:31 | |
Jade Hewlett | 27:30 | |
Sally Howard | 27:49 | 3rd LV35 |
Nick Smith | 27:45 | |
Rob Green | 27:48 | |
Richard Redford | 27:52 | |
Lucy Harris | 28:06 | |
Craig Gibbin | 28:11 | |
Graham Le Good | 28:11 | |
Andy Church | 28:52 | |
Alice Parsons | 29:08 | |
Lisa Holland | 29:51 | |
Michele Hustler | 30:50 | |
Tony Burkett | 30:50 | |
James Field | 30:48 | |
Melanie Cassidy | 31:33 | |
Nick Morley | 31:30 | |
Stephen Roberts | 31:50 | |
Bridgid Briens | 32:08 | |
Anne Rouget | 33:24 | |
Abi Adams | 33:33 | |
John McCormac | 33:46 | |
Jessica Wright | 33:59 | |
Paul Rushby | 34:18 | |
Debbie Marshall-Thomas | 34:20 | |
Frankie Balkwill | 34:15 | |
Tracey Moss | 35:07 | |
Judith Le Good | 35:19 | |
Darlene Burkett | 35:53 | |
Emily Howard | 37:51 | |
Hannah West | 38:41 | 2nd LV65 |
Jen Horsman | 39:38 | |
Louise Henderson | 40:48 | 1st race |
Tamsyn Wymer | 41:08 |
Sunday 24th June
Thame 10K
Sam Upton | 34:52 | 1st SM |
Lindsey Smith | 42:49 | 1st FV45 |
Lisa Butler | 47:08 | |
Lisa Holland | 48:38 |
Sherborne 10km
Fraser Howard | 42:18 | 2nd |
James Clark | 43:19 | |
Paul Ainslie | 44:46 | |
Ohemaa Powell | 45:44 | 3rd Lady |
Nick Dalton | 46:43 | |
LucyHarris | 47:58 | |
Jade Hewlett | 48:13 | |
Sally Howard | 48:17 | |
Conrad Bailey | 51:03 | |
Melanie Cassidy | 53:17 | |
Kirsty Davies | 53:29 | |
Nigel Moss | 53:29 | |
Debbie Marshall-Thomas | 58:49 | |
Anne Rouget | 59:10 |
Marlow Triathlon – Olympic distance (1.5km, 40km, 10km)
Callum Hodnett | 33:27 | 1:15:00 | 43:30 |
Cheddar Gorge Omnium
Matthew Lock – overall 1st place |
Saturday 24th June |
1K | 4:05 | 1st | |
Hill Climb (0.2m 100 ft) | 1:54 | 1st | |
Sprint (100m, slight uphill) | 14:47 | 5th | 3rd Gold Omnium |
10K (~800ft climbing) | 49:47 | 3rd (including open race) | 2nd Gold Omnium |
Sunday 25th June |
Half Marathon (~1800ft climbing) | 1:59:22 | 2nd Gold Omnium |
Saturday 23rd June
Race To The King – Ultra marathon, South Downs Way – 53.5 miles
A fantastic achievement and very well done to Rachel & Craig
Rachel Stanley-Evans | 9:31:38 | 2nd Lady |
Craig Gibbin | 9:31:38 |
Banbury Parkrun
Victoria Munday | 23:39 | 3rd Lady |
Horsham Parkrun
Sam Upton | 17:28 | 3rd |
Jen Horsman | 31.18 |
Southwick Country Park (Trowbridge)
Graham Le Good | 21:44 |
Judith | 27:09 |
Aberystwth Parkrun
Tom Garrod | 21:20 |
Witney Parkrun
Fraser Howard | 19:29 | 2nd |
Nick Smith | 21:44 | |
Sally Howard | 22:16 | 1st Lady |
Chris Miles | 22:37 | |
Alice Parsons | 23:15 | |
Bertie Field | 23:34 | |
Suzanne Bartington | 27:21 | |
Zak Durkin | 28:40 | |
Anne Rouget | 28:43 | |
Simon Martin | 29:21 | |
Lyn Hopkins | 30:06 | |
Steve Hopkins | 31:46 | |
Hannah West | 33:53 | |
Luka Clark | 33:54 | |
Toby Clark | 33:55 | |
Ian Fowler | 51:33 | Tail walker |
Kingham 10K
Jim Whelan | 47:26 | 1st VM60 |
By achieving first V60M in this race today I followed in the foot steps of John McCormac and Keith Morgan who also won the V60M category in this race in their first year in the “old boys’ division”.
Monday 18th June
Sri Chinmoy 3 mile
Matthew Lock | 16:35 | 3rd |
Dan Wymer | 19:37 | |
Harriet Howard | 21:47 | |
Tamsyn Wymer | 29:07 | PB |
Sunday 17th June
Ridgeway Relays
Tony Lock | 11 miles | 1.13.01 |
Sam Upton | 6 miles | 42.01 |
James Clarke | 9.4 miles | 1.11.50 |
Ian Fowler | 5.6 miles | 1.04.08 |
Fraser Howard | 10.1 miles | 1.15.42 |
Sally Howard | 10.4 miles | 1.27.10 |
Joel Floyd | 9.1 miles | 1.06.56 |
Lindsey Smith | 7.8 miles | 59.06 |
Craig Gibbin | 10.7 miles | 1.17.19 |
Bob Green | 9.4 miles | 1.06.08 |
11 hrs 23 min 21 secs | 11th place | Average Per Mile, 7.40 |
Rick Parsons | 11 miles | 1.31.08 |
Toby Clarke | 6 miles | 56.08 |
Graham Le Good | 9.4 miles | 1.18.58 |
Judith Le Good | 5.6 miles | 52.53 |
Heather Smith | 10.1 miles | 1.33.39 |
Andy Church | 10.4 miles | 1.41.30 |
Lisa Holland | 9.1 miles | 1.15.32 |
John McCormac | 7.8 miles | 1.22.36 |
Nick Smith | 10.7 miles | 1.24.08 |
Adam Leary | 9.4 miles | 1.06.32 |
13 hrs 05 mins 11 secs | 34th place | Average Per Mile, 8.48 |
Matt Lock | 11 miles | 1.14.11 |
Jen Horsman | 6 miles | 1.13.07 |
Rachel Stanley-Evans | 9.4 miles | 1.17.24 |
Suzanne Reeve | 5.6 miles | 53.43 |
Jade Hewlett | 10.1 miles | 1.30.27 |
Jim Whelan | 10.4 miles | 1.37.08 |
Lisa Butler | 9.1 miles | 1.12.44 |
Lyn Hopkins | 7.8 miles | 1.24.36 |
Anne Rouget | 10.7 miles | 1.43.10 |
Harriet Noon | 9.4 miles | 1.49.53 |
13 hrs 56 mins 23 secs | 44th place | Average Per Mile, 9.23 |
Many thanks too, to the Buddy Runners..Paul Rushby, Jamie Jones, Nicola Henman, Ohema Powell, and Regina Lally….Your company was much appreciated by the count runners!
Great to have 8 First Timers out there, room for plenty more for 2019.
45 Teams competed, Winners were Reading Roadrunners “A”, in 9.16.15, Average per mile 6.14! Wooden Spooners Royal Wootton Bassett Hounds “B”, in 14.25.23, APM 9.42
Reading entered 4 teams, Alchester, Bearbrook, Eynsham (whose A team came 4th), White Horse Harriers and us all entered 3 teams.
My ambition is for 4 teams next year!!
It really is a fabulous day out, generating real Club spirit and togetherness. Dan and Tamsin were(as usual) great to have around supporting, cheering, cajoling, and we will try and organise more supporters for next year.
The evening ended on a great note with laughter and banter at the Griffin.
Fantastic effort everyone, I hope you enjoyed it!!!!
Steve
Steeple Barton 5km (3.5m)
Tony Lock | 23:16 | 1st |
Matthew Lock | 23:20 | 2nd |
Steeple Barton 10km (6.55m)
Graham Ferris | 43:56 | 2nd & 1st V50 |
Anna Whitham |
Saturday 16th June
Fishguard Middle Distance Triathlon (1.2 mile, 56 mile, 13.1 mile)
Gareth Petts | 4:39:06
(42:34, 2:29:01, 1:24:41) |
1st |
Swim was long and choppy but no jelly fish, the bike was, well what you expect in Wales, wet and very windy!
The run was tough on already pretty tired legs. 1 mile flat, 1 mile up 1 mile down 4 times made it hard to get into any kind of rythm
Witney Parkrun
Sam Upton | 19:03 | 1st |
Matthew Lock | 19:44 | |
Graham Ferris | 20:30 | New VM50 course record |
Kevin Hennessey | 21:42 | |
David May | 21:52 | New VW45 course record |
Camilla Mitchell | 22:08 | |
Chris Miles | 22:49 | |
Graham Le Good | 22:03 | New VM65 course record |
Anne Mcilveen | 23:21 | |
James Field | 24:05 | |
Chris Ellis | 24:45 | |
Bethany Jones | 25:06 | |
Judith Le Good | 28:05 | New VW60 course record |
Linda Field | 28:16 | |
Emily Howard | 30:05 | |
Simon Martin | 30:09 | |
Lyn Hopkins | 31:18 | |
John Mccormac | 31:24 | |
Jessica Wright | 31:25 | |
Steve Hopkins | 31:59 | |
John Abrams | 38:31 | New VM80 course record |
Martin Crabb | 53:47 | Official tailrunner/walker |
Oxford Parkrun
Simon Rhodes | 22:31 |
Louise Rhodes | 25:37 |
Jane Colbeck-Mckinnon | 30:35 |
Skye McKinnon | 36:09 |
Abingdon Parkrun
James Clark | 19:44 |
Eastville Parkrun
Tamsym Wymer | 36:26 |
Cumnor 5km
A great race, great cause, great conditions, and a fantastic turnout from WRR
Sam Upton | 16:52 | 2nd |
Mathew Lock | 16:59 | PB |
Tony Lock | 18:30 | |
Paul Ainslie | 19:55 | |
Lindsey Smith | 20:38 | |
Dan Wymer | 21:04 | |
Nick Smith | 21:21 | PB |
Andy Church | 21:51 | |
Jim Whelan | 24:03 | |
Frankie Balkwill | 26:13 | |
Heather Smith | 26:49 | |
Suzanne Reeve | 27:02 | |
Jacqui Gamage | 27.08 | |
Sharon Christie | 27:35 | |
Regina Lally | 27:37 |
Bourton Hilly Half
Chris Colbeck | 1:35:19 | 2nd MV45 |
Lucy Harris | 1:46:56 | 2nd LV45 |
Tuesday 12th June
Banbury 5
Sam Upton | 28:10 | |
Matthew Lock | 28:43 | PB |
Chris Colbeck | 29:29 | |
Tony Lock | 30:36 | |
Andy Church | 36:59 | |
Rachel Stanley-Evans | 36:59 | |
Kirsty Davies | 40:57 | |
Nigel Moss | 40:57 | |
Heather Smith | 41:49 | |
Tracey Moss | 42:34 |
Sunday 10th June
Cotswold 113 Triathlon (1.9km swim, 56mile bike, 13mile run)
Richard Redford | 5:27:32 | (38:20, 2:44:01, 1:58:41) |
Saturday 9th June
Oxford Parkrun
Simon Welch | 24:05 |
Abingdon Parkrun
Lindsey Smith | 20:52 |
Parke Parkrun
Victoria Munday | 27:04 |
Witney Parkrun
Sam Upton | 18:09 | 1st |
Matthew Lock | 19:54 | 2nd |
Chris Ellis | 20:25 | |
David May | 20:51 | |
Graham Ferris | 20:52 | |
James Clark | 21:02 | |
Adam Leary | 21:04 | |
Sally Howard | 22:37 | |
Chris Miles | 23:11 | |
Simon Rhodes | 24:35 | |
Michele Hustler | 24:38 | |
Jessica Wright | 24:55 | |
Harriet Howard | 25:01 | |
Ieva Smith | 26:52 | |
Louise Rhodes | 26:58 | |
Anna Whitham | 28:08 | |
Zac Durkin | 31:55 | JM10 |
Lyn Hopkins | 31:58 | |
Jen Horsman | 32:11 | |
Darlene Burkett | 32:11 | |
Tony Burkett | 33:15 | |
Hannah West | 33:58 | |
Skye Mckinnon | 35:07 | JW11-14 |
Monday 4th June
Sri Chinmoy, 4 mile
Matthew Lock | 22:25 | 3rd |
Dan Wymer | 27:02 |
Sunday 3rd June
British Masters Open Outdoor Pentathlon
5 events , 80m Hurdles; High Jump; Shot; Long Jump; and 800m
Jeanette Ashton | Gold Medal | V60 Category |
Chippenham 5 mile
Tony Lock | 30:29 | 1st V50 |
Matthew Lock | 32:47 |
Chiltern Chase 10km
Melanie Cassidy | 53:20 |
Anne Rouget | 56:14 |
Anna Whitham | 57:45 |
Paul Rushby | 58:43 |
Debbie Marshall-Thomas | 59:23 |
Fairford 10km
Chris Colbeck | 37:02 |
Richard Redford | 48:02 |
Lucy Harris | 48:07 |
Victoria Munday | 48:54 |
Thorpe Park Sprint Triathlon (750m, 21.1km, 5km)
National Sprint Triathlon Championships & GB Age Group EU 2019 Qualifier
Graham Le Good | 1:18:27
(15:08, 38:14, 20:54) |
2nd VM65 |
Saturday 2nd June
Oxford Parkrun
Fraser Howard | 19:49 |
Ben Godwood | 20:08 |
Tom Standard | 21:49 |
Sally Howard | 21:19 |
Graham Le Good | 22:21 |
Harriert Howard | 24:11 |
James Field | 24:13 |
Simon Welch | 21:42 |
Judith Le Good | 26:46 |
Linda Field | 27:58 |
Ian Fowler | 30:11 |
Paul Taylor | 30:35 |
Harcourt Hill Parkrun
Dan Wymer | 21:59 |
Tamsyn Wymer | 31:53 |
Rushmere Parkrun
Sam Upton | 18:45 | 1st |
Jen Horsman | 34:14 |
Otmoor Challenge – 13miles multi terrain
Matthew Lock | 1:27:37 |
James Clark | 1:45:26 |
Simon Rhodes | 2:08:00 |
Nigel Moss | 2:26:29 |
Short Report – Mathew Lock
Tough conditions on what was a slightly undulating course until mile 10 where it just went UP, with mile 11 nearly straight down – very challenging course. They also made the strange decision to have a self service water station at mile 10, which would be my only complaint.
Matt Lock, Paul Fernandez, Paul Jegou & Ed White (‘Oxfordshire All Stars’) took the strangely organised team prize.