Sunday March 19th
Banbury 15
Matt Lock | 1.24.04 | 80.49 | 1st & 1st men’s team |
Graham Ferris | 1.44.56 | 75.92 | 1st men’s team |
Andy Green | 1.45.08 | 64.37 | 1st men’s team |
Fraser Howard | 1.51.48 | 66.39 | 1st men’s team |
Chris Gardener | 1.58.45 | 66.49 | |
Andy McIntyre | 2.01.52 | 58.90 | |
Sally Howard | 2.03.11 | 67.02 | |
Emily Howard | 2.06.06 | 59.54 | |
Lisa Holland | 2.06.5 | 70.29 | |
Colin Tidy | 2.26.20 | 57.60 | |
Alice Burrows | 2.49.54 | 44.20 |
Twin Lake 20
Paul Ainslie | 2.56.55 | |
Aukje Raats | 2.57.33 | |
Sharon Christie | 3.24.34 |
Kielder Dark Skies 14m
Francis Tracey | 1.51.44 |
Sunday March 12th
Goring 10K
Chris Mulcahy | 44.31 | 66.90 | |
Mark Crosby | 44.47 | 67.66 | |
Will Spracklen | 49.05 | 64.45 | |
Helen Ashton | 49.37 | 62.95 | |
Chris Miles | 50.24 | 54.27 | |
Alan Jones | 51.25 | 61.00 | |
Rob Green | 52.02 | 61.34 | |
Paul Molyneaux | 53.23 | 69.40 | |
Trudie Radcliff | 55.04 | 64.53 | |
Simon Rhodes | 55.32 | 54.56 | |
Simon Ratcliff | 55.49 | 56.20 | |
Stephen Roberts | 55.12 | 58.36 | |
Peter Rendell | 57.30 | 56.52 | |
Louise Rhodes | 58.01 | 59.78 | |
Kate Gardener | 1.01.12 | 59.53 | |
Anna Flory | 1.03.49 | 54.35 |
Sunday March 5th
Rhayader Round The Lakes 30k
Francis Tracey | 2.26.05 | |
Chris Gardener | 2.38.39 | |
Andy Richards | 2.45.14 |
Castle Coombe Chilly 10K
Matt Day | 43.10 | PB |
Saturday March 4th
Toyko Marathon
Andy McIntrye | 3.55.21 |