In light of the current Covid-19 rules effort sessions are suspended.
Thursday 15th October
In light of the Covid-19 the planned sessions from the Windrush Sports Centre are suspended.
Small organised groups complying with EA and Government guidance are organised via Spond and run from West Witney Sports Ground.
Information will be sent via Spond.
On Thursdays, we meet at the Windrush Leisure Centre, upstairs in the soft play area behind the cafe for 6.50pm. There are four different routes available usually ranging from 3-10 miles in and around the Witney area. There will always be someone to welcome members and a more established member of the Club to run on the shorter route. On arrival at the Centre, members choose their routes and group together. Afterwards, we meet in Wetherspoons for a drink and a chat which is a great opportunity to get to know everyone.
During the summer months, runs include sections of footpath, bridleway and other off-road traffic-free routes. In the winter months, runs follow well-lit roads for safety reasons.
02-Jul | |||
Short | Med | Long | X Long |
3.1 Miles | 4.3 Miles | 6.8 Miles | 8.8 Miles |
Witan Way | Witan Way | Corn Street | Church Lane |
Mill Street | Bridge Street | Tower Hill | Newlands |
Dark Lane | Newlands | Track to New Mill (XC) | Bridge Street |
Holloway Road | Oxford Hill | New Mill Lane | West End |
Corn Street | South Leigh Rd | Milking Lane (XC) | Crawley |
Witan Way | High Cogges | Hailey | Farm Lane |
High Street | Path to Stanton Harcourt Rd (XC) | Church Lane | Farm track (XC) |
Newlands | Manor Road | Bridle Path (XC) | Old Minster |
Church Lane | Cogges | Priest Hill Lane | Burford Road |
Foxborough Lane | Downs Road | ||
Track to Gas Bottle Hill (XC) | Curbridge | ||
Tower Hill | Curbridge Road | ||
Corn Street | Corn Street | ||
09-Jul | |||
Short | Med | Long | X Long |
3.2 Miles | 4.5 Miles | 7.2 Miles | 9.6 Miles |
Corn Street | The Leys | Witan Way | Church Green |
Curbridge Road | Church Green | Wood Green | The Leys |
Thorney Leys | Corn Street | New Yatt Road | Station Lane |
Station Lane | Ducklington Lane | Farm Lane | Ducklington Lane |
The Leys | Witney Rd (Ducklington) | North Leigh Ln | Curbridge Road |
Church Green | Church Street | Hatfield Priest Rd | Curbridge |
Back lane | Hailey Rd | New House Farm | |
Footpath to Langel Common (XC) | West End | Aston Hills | |
Leisure Centre | Church Lane | Ducklington | |
Station Lane | |||
16-Jul | |||
Short | Med | Long | X Long |
3.3 Miles | 5.6 Miles | 7.6 Miles | 9.6 Miles |
Witan Way | Witan Way | Church Lane | Station Lane |
Station Lane | High Street | Newlands | Ducklington |
Ducklington Lane | Welch Way | West End | Aston Hills |
Welch Way | Moor Avenue | Hailey Road | New House Farm |
High Street | Burford Road | Delly End | Curbridge |
Bridge Street | West End | New Yatt | Curbridge Road |
Newlands | Quarry Road | New Yatt Road | Ducklington Lane |
Church Lane | Schofield Avenue | Narrow Hill | Station Lane |
Farmers Close | Bridge Street | The Leys | |
New Yatt Road | Witan way | Church Green | |
Early Road | |||
Woodstock Rd | |||
Newlands | |||
Cogges Loop |
23-Jul | |||
Short | Med | Long | X Long |
3.3 Miles | 4.3 Miles | 7.0 Miles | 9.6 Miles |
Witan Way | Cogges Farm | Witan Way | Station Lane |
Welch Way | Manor Road | Bridge Street | Ducklington |
Woodford Way | Over flyover | West End | Aston Hills |
Mill Street | Left onto footpath (XC) | Hailey | New House Farm |
Bridge Street | High Cogges | Delly End | Curbridge |
West End | Left to Witney | Poffley End | Curbridge Road |
Hailey Road | Newlands | Hailey Road | Ducklington Lane |
Farmers Close | Bridge Street | West End | Station Lane |
New Yatt Road | Witan Way | Newlands | The Leys |
Woodstock Road | Church Lane | Church Green | |
Newlands | |||
Church Lane |