Saturday November 30th
Harcourt Hill parkrun
| Chris Colbeck | 18.51 | 2nd |
| Billy Rendell | 22.47 | |
| Graham Le Good | 22.50 | |
| Jane Colbeck-McKinnon | 25.58 | |
| Judith Le Good | 28.19 |
Belton House parkrun
| Roxanne Clark | 23.41 |
Gloucester City parkrun
| Fraser Howard | 19.48 |
| Sally Howard | 21.58 |
| Harriet Howard | 25.12 |
Squerryes Winery parkrun
| Andrew Green | 25.23 |
Salcey Forest parkrun
| Paul Molyneaux | 25.35 |
Seven Fields parkrun
| Sam Upton | 18.34 | 1st |
| Matt Lock | 19.16 | 2nd |
| Jim Horsman | 24.46 | |
| Jen Upton | 46.22 |
Sunday November 24th
Oxfordshire Grand Prix Series 2019
Ladies
| Winning Team | Witney Roadrunners
for the first time |
| Third Lady | Lindsey Smith |
Men
| Winning Team | Witney Roadrunners
first time since 2007 |
| Second Man | Matt Lock |
Eynsham 10K (GP Series)
| Tegs Jones | 33.36 | 1st MV40 |
| Joe Godwood | 34.41 | |
| Sam Upton | 34.42 | |
| Matt Lock | 35.21 | PB |
| Tommy Johnson | 36.18 | PB |
| Chris Colbeck | 36.19 | 2nd MV50 |
| George Reynolds | 36.46 | PB |
| Luke Edwards | 37.27 | PB |
| Tom Grantham | 37.44 | |
| Chris Mulcahy | 38.48 | |
| Frankie Snare | 39.00 | 2nd SL |
| Stan Charles-Jones | 39.18 | |
| Adam Boxer | 39.21 | |
| Paul Taylor | 39.43 | PB |
| Fraser Howard | 39.49 | |
| Tony Lock | 39.58 | |
| Isabel Stubbs | 40.00 | PB 3rd SL |
| Craig Gibbin | 40.57 | |
| Ben Godwood | 41.22 | |
| Rob Green | 41.22 | |
| Joel Floyd | 42.48 | |
| Lisa Kay | 42.53 | |
| Dan Wymer | 43.32 | |
| Jade Hewlett | 44.05 | PB |
| Lindsey Smith | 44.21 | |
| Sally Howard | 44.23 | |
| Brian Moore | 45.00 | |
| Justin Kamphuis | 45.18 | |
| James Hackney | 46.02 | |
| Nick Smith | 46.12 | |
| Margaret Mason | 46.24 | |
| Conrad Bailey | 47.26 | |
| Lucy Harris | 47.26 | |
| Francis Tracey | 47.24 | |
| Simon Welch | 47.32 | |
| Paul Ainslie | 47.32 | |
| Stephen Roberts | 47.55 | |
| Andrew Green | 48.02 | |
| Melanie Cassidy | 48.12 | |
| Jo Roe | 48.59 | |
| Jim Horsman | 49.34 | PB |
| Jane Colbeck-McKinnon | 49.41 | PB |
| Emily Howard | 50.41 | |
| Harriet Howard | 51.43 | |
| Sally Mackie | 51.56 | |
| Stephen Ratcliff | 52.07 | |
| John Green | 53.17 | |
| Lee Vanstone | 53.21 | |
| Paul Rushby | 54.10 | |
| Anna Flory | 54.31 | PB |
| Abby Drewett | 54.59 | |
| Louise Henderson | 55.21 | PB |
| Trudie Radcliff | 55.27 | |
| Sharon Christie | 56.08 | |
| Debbie Marshall-Thomas | 59.50 |
Silverstone Half Marathon
| Aukje Raats | 1.44.49 |
| Chris Miles | 1.46.18 |
Saturday November 23rd
Lydiard parkrun
| Andrew Green | 23.24 |
Oxford parkrun
| Fraser Howard | 21.15 |
| Charlie Hudson | 22.50 |
| David Rouget | 24.52 |
| Harriet Howard | 26.15 |
| Emily Howard | 29.03 |
| Martin Crabb | 42.26 |
Valentines parkrun
| Jim Horsman | 28.52 |
Medina I.O.W. parkrun
| James Field | 23.04 |
Harcourt Hill parkrun
| Jane Colbeck-McKinnon | 25.30 |
Fire Service College parkrun
| Sam Upton | 18.25 | 1st |
| Matt Lock | 20.07 | 3rd |
| Richard Walker | 22.53 | |
| Dan Wymer | 24.12 |
Sunday November 17th
Gosport Half Marathon
| Andy Church | 1.50.50 | |
| Martha Horan | 1.50.52 | 1st Half |
| Heather Smith | 1.53.32 |
Swindon 10K
| Chris Malcahy | 39.03 |
Saturday November 16th
Reading parkrun
| Sam Upton | 17.54 | 2nd |
| Stephen Young | 18.30 | |
| Matt Lock | 21.26 | |
| Dan Wymer | 21.31 | |
| Jim Horsman | 23.52 | |
| Tamsyn Wymer | 33.38 | |
| Jen Upton | 45.50 |
Ipswich parkrun
| Beverley Anderson | 29.38 |
Oxford parkrun
| Chris Colbeck | 18.22 | |
| Billy Rendell | 22.23 | |
| Simon Welch | 22.52 | |
| Jane Colbeck-McKinnon | 24.56 | |
| Anna Flory | 27.17 |
Newbury parkrun
| Andrew Green | 23.35 |
Princes parkrun
| Ben Godwood | 20.37 |
| Margaret Mason | 22.52 |
Harcourt Hill parkrun
| Tegs Jones | 16.59 | 1st |
| Stephen Roberts | 23.59 | |
| Paul Taylor | 26.45 | |
| Martin Crabb | 42.23 |
Salcey Forest parkrun
| Paul Molyneaux | 25.15 |
Saturday November 9th
Clermont Waterfront parkrun
| Regina Lally | 31.10 |
| David Johnys | 31.13 |
Wimbledon Common parkrun
| Dan Wymer | 21.26 |
| Tamsyn Wymer | 32.36 |
Oxford parkrun
| Tegs Jones | 16.42 | 1st |
| Kevin Hennessey | 20.16 | |
| Simon Welch | 23.29 |
Queen Elizabeth parkru
| Anna Flory | 30.56 |
Lyme Park parkrun
| Andrew Green | 25.44 |
Daventry parkrun
| Sam Upton | 44.38 |
| James Horsman | 44.57 |
| Jen Upton | 47.13 |
Stratford-upon-Avon parkrun
| Paul Molyneaux | 25.06 |
Witney parkrun
| Tommy Johnson | 18.42 | 2nd |
| Matt Lock | 19.32 | |
| Tom Grantham | 20.02 | |
| Chris Colbeck | 21.28 | |
| Fraser Howard | 22.03 | |
| Joshua Heinrich | 22.17 | |
| Paul Sherwood | 22.33 | |
| Mark Crosby | 23.39 | |
| Graham Le Good | 23.40 | |
| Paul Ainslie | 24.39 | |
| Lily Sherwood | 25.48 | |
| Lisa Holland | 26.45 | |
| Harriet Howard | 27.03 | |
| Bethany Jones | 27.10 | |
| John Green | 27.42 | |
| Liam Walsh | 28.36 | |
| Jacob Hepworth | 28.57 | |
| Gill Sherwood | 29.03 | |
| Jane Colbeck-McKinnon | 29.03 | |
| Judith Le Good | 29.38 | |
| Richard Stockting | 30,20 | |
| Emily Howard | 30.21 | |
| Beverley Anderson | 30.30 | |
| Sharon Christie | 30.36 | |
| Paul Taylor | 31.56 | |
| Tina Hepworth | 33.55 |
Cyclopark parkrun
| Nick Morley | 26.07 |
Sunday November 3rd
Oxfordshire Cross Country League – Race 1 Bicester
Ladies
| Jessica Ralf | 27.25 | |
| Lisa Kay | 29.40 | |
| Nina Greasby | 29.54 | |
| Jade Hewlett | 30.25 | |
| Sally Howard | 30.59 | |
| Lindsay Smith | 31.35 | |
| Aukje Raats | 32.26 | |
| Jenny Moore | 32.26 | |
| Jessica Wright | 34.12 | |
| Jane Colbeck-McKinnon | 34.13 | |
| Nicola Henman | 34.17 | |
| Kirsty Webb | 35.36 | |
| Suzanne Reeve | 36.52 | |
| Judith Le Good | 36.56 | |
| Abigail Drewett | 37.09 | |
| Trudie Radcliff | 38.15 | |
| Debbie Marshal-Thomas | 38.30 | |
| Linda Field | 38.31 | |
| Kirsty Yates | 38.32 | |
| Frankie Balkwill | 41.o2 |
Men
| Tegs Jones | 31.01 | |
| Sam Upton | 32.42 | |
| Matt Lock | 32.51 | |
| Gareth Petts | 33.11 | |
| Stephen Young | 33.19 | |
| Tommy Johnson | 33.41 | |
| Luke Edwards | 33.43 | |
| George Reynolds | 34.49 | |
| George Graham | 35.08 | |
| Chris Mulcahy | 35.33 | |
| Adam Boxer | 35.59 | |
| Tony Lock | 36.17 | |
| Fraser Howard | 36.26 | |
| Chris Colbeck | 36.36 | |
| Graham Ferris | 38.45 | |
| Robert Green | 38.58 | |
| Craig Gibbin | 38.59 | |
| Paul Sherwood | 39.07 | |
| Dan Wymer | 40.35 | |
| Graham Le Good | 41.48 | |
| Brian Moore | 42.25 | |
| David Rouget | 44.39 | |
| Nick Smith | 45.14 | |
| Andy Green | 45.18 | |
| Stephen Roberts | 45.30 | |
| Jim Horsman | 46.02 | |
| Stephen Radcliff | 47.51 | |
| John Green | 49.33 | |
| Lee Vanstone | 50.08 | |
| Anthony Beardsley | 50.22 |
Saturday November 2nd
Belfast Victoria parkrun
| Ross Doherty | 24.33 |
Didcot parkrun
| Matt Lock | 18.19 | 1st |
| Tony Lock | 19.42 | |
| Andrew Green | 23.30 | |
| Kirsty Webb | 26.53 |
Preston Park parkrun
| Sam Upton | 24.18 |
| Jen Upton | 42.50 |
Bicester parkrun
| James Horsman | 24.42 |
parkrun de Rouen
| Anna Flory | 27.00 |
Llanerchaeron parkrun
| Tom Garrod | 22.16 |
Witney parkrun
| Liam Walsh | 21.31 | 3rd |
| Chris Colbeck | 24.01 | |
| Graham Le Good | 24.12 | |
| Sally Howard | 25.56 | |
| Jane Colbeck-McKinnon | 27.53 | |
| Sharon Christie | 31.43 | |
| Richard Stockting | 31.47 | |
| Tamsyn Wymer | 37.21 | |
| Martin Crabb | 56.09 |
Not only was this Graham’s 250th parkrun, Simon was 1st man and Sarah was first lady
