Sunday 29th August
Headington 5 mile
Matt Lock | 27.15 | 3rd SM |
Sam Upton | 27.26 | |
Jack Gavin | 28.53 | |
Chris Mulcahy | 30.47 | |
Fraser Howard | 33.02 | |
Chris Colbeck | 34.07 | |
Graham Le Good | 36.10 | |
Mark Crosby | 36.12 | |
Kirsty Webb | 38.38 | |
Harriet Howard | 38.41 | |
Emily Howard | 41.46 | |
Sally Howard | 41.46 | |
Judith Le Good | 44.15 | |
John Green | 44.28 |
Very well done to Matt, Sam, Jack & Chris who were 1st Mens team
Haldon Forest parkrun
Saturday 28th August
Malham Yorkshire Dales Fell Race
Ben Lonsdale | 26 :51 |
Leamington parkrun
Abi Adams | 25.13 |
Oxford parkrun
Simon Welch | 27.10 |
Torbay Velopark parkrun
Lee Vanstone | 30.24 |
Medina I.O.W. parkrun
David Cadywould | 22.46 |
Colney Lane parkrun
Tony Burkett | 27.12 | |
Darlene Burkett | 32.32 |
Sheringham parkrun
James Webster | 37.39 |
Hartlepool parkrun
Paul Ainslie | 21.36 | |
Sharon Christie | 26.58 |
Fulham Palace parkrun
Lucy Harris | 23.29 |
Tamar Lakes parkrun
Martha Sherwood | 23.24 | |
Lily Sherwood | 25.09 | |
Gill Sherwood | 27.10 |
Harcourt Hill parkrun
Tegs Jones | 17.04 | 1st |
Anna Flory | 30.23 |
Witney parkrun
Sam Upton | 18.07 | 1st |
Matt Lock | 20.42 | |
Lewi Shorter | 20.53 | |
Liam Walsh | 22.38 | |
Billy Rendell | 23.10 | |
Graham Le Good | 23.12 | |
David Rouget | 24.25 | |
Thomas Cowley | 24.40 | |
Paul Molymeaux | 25.06 | |
David Johnys | 26.13 | |
Anne Rouget | 26.55 | |
Charlie Batts | 27.00 | |
Kirsty Webb | 27.14 | |
Kate Prinsep | 29.13 | |
Nicholas Holt-Kentwell | 30.34 | |
John Green | 30.36 | |
Peter Rose | 30.46 | |
John McCormac | 31.29 | |
James Field | 31.30 | |
Regina Lally | 31.54 | |
Lisa Walker | 33.26 | |
Alison Thomas | 34.47 | |
Toby Clarke | 37.47 | |
John Abrams | 41.36 | |
Martin Crabb | 58.13 |
Haldon Forest parkrun
Victoria Munday | 25.13 |
Horspath parkrun
Simon Rhodes | 25.28 | |
Louise Rhodes | 26.08 | |
Peter Rendell | 29.33 |
Clevedon Salthouse Fields parkrun
Hazel Smith | 40.21 | |
Jason Shailer | 42.25 |
Friday 27th to Saturday 28th August
UTMB CCC (Courmeyeur, Italy to Chamonix, France via Champex, Switzerland)
101 km 6,100m elevation
Grant Hunter | 26 hrs 49 Mins |
Thursday 26th August
Mota-vation – Stratfield Brake
Matt Lock | 20.58 | 1st |
Tegs Jones | 21.28 | 1st MV40 |
Sam Upton | 21.37 | |
Sebastian Sufaru | 23.39 | |
Tony Lock | 24.53 | 3rd VM50 |
Isabel Stubbs | 25.55 | 2nd SL |
Nick Dalton | 26.04 | |
Andrew Green | 26.32 | |
Jason Shailer | 26.54 | |
Dan Wymer | 27.31 | |
Chris Colbeck | 27.33 | |
Lisa Kay | 27.41 | 3rd VL35 |
Fraser Howard | 27.44 | |
Graham Le Good | 28.01 | |
Harriet Howard | 29.38 | 2nd U19L |
Lisa Holland | 29.50 | |
Michele Hustler | 30.02 | 3rd VL55 |
David Rouget | 31.09 | |
Paul Molyneux | 32.21 | 3rd VM70 |
Jessica Wright | 31.28 | |
Kirsty Webb | 32.00 | |
Emily Howard | 32.38 | |
David Johnys | 32.55 | |
Sally Mackie | 33.51 | |
Anne Rouget | 33.58 | |
Keith Morgan | 34.52 | |
Judith Le Good | 35.28 | |
Sharon Christie | 35.41 | |
Peter Rendell | 36.05 | |
Jen Hughes | 36.39 | |
John McCormac | 37.46 | |
Regina Lally | 38.10 | |
Tamsyn Wymer | 38.30 | |
Hazel Smith | 38.37 | |
Ceinwtyn Dennett | 39.26 |
Satuday August 21st
Buscot 5km
Lucy Harris | 24.18 | 1st Lady |
Sunday August 1st
Bearbroke 10km
Graham Le Good | 46.57 | |
Judith Le Good | 59.02 | 2nd FV65 |