Thursday August 31st
Mota-vation #5 Stratfield Brake
Matt Lock | 21.59 | 76.18 | |
Kyle Turner | 21.59 | 76.18 | |
Tegs Jones | 22.09 | 83.67 | 2nd VM40 |
Jack Gavin | 22.21 | 74.94 | |
Max Cunningham | 23.11 | 73.72 | 3rd U19M |
Stephen Young | 23.50 | 71.79 | |
Anna Scrivens | 24.29 | 79.08 | 1st VL35 |
Will Downey | 24.49 | 71.90 | |
Mark McLeod | 24.54 | 67.62 | |
Graham Ferris | 25.01 | 79.66 | |
Fraser Howard | 25.16 | 74.44 | |
Andy Green | 26.14 | 64.04 | |
Tony Lock | 26.31 | 75.76 | |
James Clark | 26.32 | 67.25 | |
David Candywould | 27.20 | 64.29 | |
Paul Ainslie | 27.41 | 75.72 | |
Mark Crosby | 27.41 | 69.63 | |
Mark Johnson | 28.09 | 70.19 | |
Sally Howard | 28.16 | 73.93 | |
Simon Welch | 28.18 | 63.05 | |
James Hackney | 28.45 | 58.24 | |
Dan Wymer | 28.54 | 62.63 | |
Holly Palmer-Reade | 28.50 | 66.44 | |
Robert Green | 29.18 | 68.55 | |
Ian Charnock | 29.13 | 71.74 | |
Brian Moore | 29.20 | 69.65 | |
Murray Lawrence | 29.31 | 56.80 | |
Graham Le Good | 29.36 | 77.29 | 3rd VM70 |
Will Spracklen | 29.34 | 67.37 | |
Andy McIntyre | 29.44 | 61.39 | |
James Field | 29.39 | 65.01 | |
Chris Gardener | 30.17 | 65.79 | |
Bethany Jones | 30.24 | 65.22 | |
Michele Hustler | 30.23 | 76.35 | 3rd VL55 |
Helen Ashton | 30.44 | 63.62 | |
Kim Parry | 31.12 | 63.10 | |
Chris Babbage | 31.14 | 56.27 | |
Andy Richards | 31.23 | 54.26 | |
Martha Holland | 31.45 | 63.89 | |
Jessica Wright | 32.00 | 62.36 | |
Alice Abbott | 32.11 | 59.14 | |
Matthew Clatworthy | 32.14 | 56.64 | |
Harriet Bowyer | 32.42 | 58.23 | |
Peter Rendell | 33.25 | 61.15 | |
Paul Molyneaux | 33.37 | 68.94 | |
Emma Winder | 34.49 | 54.65 | |
Kate Hudson | 35.21 | 57.94 | |
John Green | 35.26 | 54.53 | |
Owen Edwards | 36.38 | 55.77 | |
Judith Le Good | 37.47 | 71.88 | |
Anne Rouget | 38.42 | 58.51 | |
Sharon Christie | 38.24 | 62.67 | |
Megan Hill | 39.30 | 48.18 | |
Tamsyn Wymer | 39.46 | 50.60 | |
Rebecca Edwards | 42.25 | 45.48 | |
Freda Ford | 42.57 | 58.27 | |
Regina Johnys | 43.50 | 45.89 |
Sunday August 27th
Headington 5
Matt Lock | 26.19 | 81.00 | |
Tegs Jones | 28.32 | 82.30 | 2nd MV40 |
Max Cunningham | 28.49 | 75.53 | |
Stephen Young | 29.47 | 72.84 | |
Will Downing | 31.17 | 82.19 | |
Graham Ferris | 31.49 | 79.52 | |
Tony Lock | 32.51 | 77.68 | |
Fraser Howard | 32.50 | 72.69 | |
Thomas Dobson | 33.19 | 64.53 | |
David Candywould | 34.03 | 65.35 | |
Mark Crosby | 35.07 | 69.67 | |
Lisa Kay | 36.03 | 70.50 | |
Will Hudson | 36.36 | 64.16 | |
Sally Howard | 36.37 | 72.78 | |
Brain Moore | 36.37 | 70.91 | |
Martin Bate | 37.54 | 69.74 | |
Chris Miles | 37.46 | 58.08 | |
Rob Green | 37.47 | 67.53 | |
Emily Howard | 38.04 | 63.47 | |
Alan Jones | 39.04 | 64.15 | |
Alex Harris | 39.16 | 60.19 | |
Will Spracklen | 39.54 | 63.94 | |
Lucy Harris | 39.56 | 69.87 | |
Nathan Shayler | 40.16 | 59.27 | |
Harriet Bowyer | 40.33 | 59.72 | |
Martha Holland | 40.44 | 63.46 | |
Bethany Jones | 41.28 | 60.81 | |
Matthew Clatworthy | 41.12 | 56.11 | |
Ita Moore | 42.08 | 73.14 | |
Lisa Holland | 42.47 | 66.81 | |
Karen Bisp | 43.52 | 61.44 | |
Peter Rendell | 43.59 | 59.04 | |
John Green | 46.40 | 53.32 | |
Freda Ford | 55.15 | 58.04 |
Severn Bridge Half Marathon
Neil Morrissey | 1.35.21 | PB |
Friday August 25th
EU Aquathlon Age Group Championships Menen
Graham Le Good | VM70 Group |
Swim (1k) | 21.22 |
Run (5K) | 22.58 |
Total | 46.23 |
2nd Overall & 2nd Team for GB
Grand Raid des Pyrénées // Ultra Tour 160k
Keith Chadelle | 45.16.10 |
Thursday August 24th
Time Trial Final
Freda Ford | 35.57 | -148 | PB |
Tracey Moss | 29.33 | -112 | PB |
Katy Wise | 31.35 | -100 | PB |
Linda Field | 34.38 | -82 | PB |
Will Spracklen | 25.36 | -69 | |
Matthew Clatworthy | 27.35 | -65 | PB |
James Field | 25.22 | -58 | PB |
Andy Richards | 25.33 | -57 | |
Emma Winder | 29.51 | -54 | PB |
Holly Parker-Reade | 25.00 | -45 | PB |
John Green | 30.50 | -45 | PB |
Brian Moore | 25.22 | -43 | |
Emily Howard | 26.43 | -42 | PB |
Ita Moore | 28.31 | -39 | PB |
Regina Johnys | 37.30 | -35 | |
Paul Ainslie | 24.31 | -29 | PB |
Luke Edwards | 20.26 | -27 | PB |
Kate Hudson | 30.41 | -19 | |
Jean Overbeck | 34.39 | -16 | PB |
Megan Hill | 32.06 | -14 | PB |
Stephen Young | 20.29 | -6 | PB |
Mark McLeod | 31.32 | 1 | |
Murray Lawrence | 21.53 | 3 | |
Alice Abbot | 26.21 | 6 | |
Lisa Holland | 26.46 | 11 | |
Peter Rendell | 30.26 | 26 | |
Harriet Howard | 26.44 | 34 | |
Dan Wymer | 25.00 | 40 | PB |
Scott Ward | 25.52 | 42 | |
Becky Edwards | 37.58 | 53 | |
Kris Sylvester | 38.51 | 61 | |
Harriet Bowyer | 28.53 | 68 | |
Sarah Fry | 26.24 | 69 | |
Theo Shayler | 24.18 | 108 |
Sunday August 13th
Burnham Beeches Half Marathon
Isabel Stubbs | 1.26.30 | 75.38 | 1st Female |
Craig Gibbin | 1.34.40 | 70.04 | 3rd MV50 |
Fraser Howard | 1.35.59 | 67.29 | |
Mark Crosby | 1.46.12 | 62.43 | PB |
Andy McIntyre | 1.46.37 | 58.57 | |
Lisa Holland | 1.48.05 | 72.04 | |
Harriet Howard | 1.50.56 | 59.80 | |
Conrad Bailey | 1.52.31 | 57.90 | |
Will Spracklen | 1.52.31 | 61.09 | |
Martha Holland | 2.00.53 | 58.04 | |
Neil Clatworthy | 2.11.45 | 47.40 |
Burnham Beeches 10K
Lisa Kay | 47.15 | 67.48 | 2nd VF40 |
Holly Palmer-Reade | 47.20 | 64.54 | |
Allan Jones | 48.42 | 64.41 | |
Bob Green | 49.17 | 64.76 | |
Peter Rendell | 54.17 | 59.17 | |
Karen Bisp | 55.56 | 60.55 | |
Lynn Wallen | 1.10.14 | 63.00 | |
Freda Ford | 1.11.21 | 56.81 |
Wednesday August 9th
Alchester 5K
Matt Lock | 15.29 | 83.85 | 1st PB |
Kyle Turner | 16.36 | 72.21 | |
Paul Taylor | 18.13 | 75.75 | |
Will Downey | 18.56 | 73.42 | |
Graham Ferris | 19.02 | 81.17 | |
Murray Lawrence | 19.11 | 67.85 | |
Fraser Howard | 19.20 | 75.69 | |
Andy Green | 19.31 | 66.87 | |
Tony Lock | 19.40 | 79.24 | |
Thomas Dobson | 19.59 | 66.06 | |
Neil Morrissey | 20.27 | 67.07 | |
Harriet Howard | 21.16 | 69.44 | |
Paul Ainslie | 21.28 | 75.62 | |
Sally Howard | 21.46 | 74.27 | 3rd FV45 |
David Worley | 21.47 | 68.25 | |
Dan Wymer | 22.12 | 63.51 | |
Giles Henderson | 22.17 | 65.67 | |
Chris Babbage | 22.50 | 60.07 | |
Alice Abbott | 22.51 | 64.62 | |
Emily Howard | 23.03 | 64.04 | |
James Field | 23.00 | 65.14 | |
Rob Green | 23.25 | 66.55 | |
Suzanne Bartington | 24.39 | 62.75 | |
Peter Rendell | 25.42 | 61.61 | |
Rachael Henderson | 26.12 | 61.07 | |
Ita Moore | 26.08 | 70.92 | |
Kate Hudson | 27.45 | 52.12 | |
Lee Vanstone | 28.48 | 45.60 | |
Anna Flory | 29.09 | 57.92 | |
Megan Hill | 29.23 | 50.26 | |
Linda Field | 30.12 | 53.53 | |
Lyn Wallen | 30.31 | 68.21 | |
Nor Hoey | 31.12 | 47.33 | |
Tamsyn Wymer | 31.55 | 48.83 | |
Rebecca Edwards | 33.49 | 44.26 | |
Freda Ford | 35.06 | 54.84 |
Sunday August 6th
Hooky 6
Matt Lock | 32.30 | 79.40 | 2nd |
Max Cunningham | 36.15 | 72.65 | |
Fraser Howard | 40.44 | 70.60 | |
Tony Lock | 40.58 | 75.22 | |
Thom Dobson | 41.09 | 63.08 | |
Andy Green | 41.22 | 62.41 | |
Paul Ainslie | 44.08 | 73.12 | |
Lisa Kay | 44.34 | 69.09 | |
Sally Howard | 45.19 | 71.34 | |
David Worley | 45.22 | 64.49 | |
Andy McIntyre | 45.40 | 60.96 | |
Brian Moore | 44.58 | 68.28 | |
Graham Le Good | 46.24 | 76.10 | 1st MV70 |
Conrad Bailey | 47.39 | 60.89 | |
Harriet Bowyer | 50.01 | 58.62 | |
Judith Le Good | 58.24 | 73.16 |
Wednesday August 2nd
Eynsham Challenge Away Leg
Eynsham | |
Runners | 57 |
Total Time | 1,936 minutes 5 seconds |
Average Time | 37 minutes 14 seconds |
Witney | |
Runners | 44 |
Total Time | 1,649 minutes 44 seconds |
Average Time | 37 minutes 30 seconds |