Saturday February 29th
Harrow parkrun
| Paul Ainslie | 22.06 |
| Sharon Christie | 28.00 |
Lydiard parkrun
| Dan Wymer | 23.55 |
| Alice Parsons | 25.47 |
| Lee Vanstone | 28.39 |
| Tamsyn Wymer | 33.02 |
Whitley Bay parkrun
| George Reynolds | 18.31 |
Worthing parkrun
| Sam Upton | 17.01 | 2nd |
| Jen Upton | 45.45 |
Wammy parkun
| Kirsty Webb | 27.30 |
Seven Bridge parkrun
| Graham Le Good | 23.35 |
| Judith Le Good | 27.52 |
Seven Fields parkrun
| Matt Lock | 18.43 | 1st |
| Andrew Green | 23.56 | |
| Anna Flory | 29.28 |
Sunday February 23rd
Bourton 10K
| Joe Godwood | 34.26 | |
| Chris Mulachy | 37.57 | PB |
| Paul Taylor | 38.28 | PB |
| Lisa Kay | 43.05 | |
| Dan Wymer | 43.28 | |
| Sally Howard | 44.08 | |
| Graham Le Good | 46.37 | 1st MV65 |
| Andy Green | 47.07 | PB |
| Stephen Roberts | 50.12 | |
| John Green | 52.32 | PB |
| Judith Le Good | 53.41 | |
| Lee Vanstone | 53.54 | |
| Linda Field | 55.18 | |
| Tamsyn Wymer | 62.08 | PB |
Terminator
| Lisa Butler | 1.52.41 | 2nd LV35 & 1st Ladies Team |
| Craig Gibbin | 1.53.46 | |
| Rachel Stanley-Evans | 1.55.39 | 3rd VL45 & 1st Ladies Team |
| Jade Hewlett | 2.03.01 | 2nd SL & 1st Ladies Team |
| Paul Molyneaux | 2.13.37 | |
| Jane Colbeck-Mckinnon | 2.28.50 | |
| Paul Rushby | 2.32.15 | |
| Anne Rouget | 2.53.48 |
Brighton Half Marathon
| Emily Howard | 1.48.05 | 1st Half Marathon |
Wokingham Half Marathon
| Matt Lock | 1.16.05 | PB |
| Stephen Young | 1.22.07 | Milton Keynes A C |
| George Reynolds | 1.23.58 | PB |
| Matthew Thompson | 1.24.11 | |
| Alan Reynolds | 1.28.08 | |
| Luke Edwards | 1.28.07 | 1st Half Marathon |
| Paul Ainslie | 1.36.53 | |
| Sharon Christie | 2.03.31 | |
| Vicki Hopkins | 2.42.32 |
Saturday February 22nd
Mile High City (Denver) Half Marathon
| Toby Clarke | 1.42.20 |
Draycote 10k
| Will Downey | 39.20 | 2nd |
Lydiard parkrun
| Jim Horsman | 25.43 |
Chester parkrun
| Sam Upton | 18.08 | 1st |
Aylesbury parkrun
| Dan Wymer | 27.25 |
| Tamsyn Wymer | 36.46 |
Harcourt Hill parkrun
| Graham Le Good | 24.46 |
| Bertie Field | 25.16 |
| Judith Le Good | 30.40 |
Stratford-upon-Avon parkrun
| Paul Molyneaux | 24.48 |
| Anna Flory | 28.04 |
Bedgebury Pinetum parkrun
| Gill Sherwood | 30.43 |
| Paul Sherwood | 30.44 |
The Wammy parkrun
| Kirsty Webb | 27.03 |
Marlborough Common parkrun
| Matt Lock | 20.49 | 3rd |
| Andy Green | 25.21 |
Mallards Pike parkrun
| Fraser Howard | 19.46 | |
| Sally Howard | 22.20 | 2nd lady |
| Harriet Howard | 26.11 |
Sunday February 16th
Castle Combe Chilly 10K
| Chris Mulcahy | 39.40 |
Saturday February 15th
Chippenham parkrun
| Matt Lock | 18.06 | 2nd |
| Andrew Green | 24.01 |
Buckingham parkrun
| Sam Upton | 16.59 | 2nd |
| Paul Molyneaux | 25.15 | |
| Jim Horsman | 25.55 |
Harcourt Hill parkrun
| Stephen Roberts | 25.44 | |
| John McCormac | 30.31 | 2nd MV70 |
Seven Fields parkrun
| Dan Wymer | 22.50 |
| Tamsyn Wymer | 36.17 |
Saturday February 8th
Dorney Lake Winter Half Marathon
| Tony Beardsley | 1.59.09 | PB |
Chiltern League XC – Milton Keynes
| Matt Lock | 31.54 |
| Stephen Roberts | 45.01 |
Oxford parkrun
| Simon Welch | 23.32 |
Abingdon parkrun
| James Hackney | 24.38 |
Harcourt Hill parkrun
| Chris Mulcahy | 18.59 |
Stratford-upon-Avon parkrun
| Andy Green | 22.28 |
Witney parkrun
| Matt Lock | 19.21 | 1st |
| Luke Edwards | 19.47 | 2nd |
| Tom Grantham | 21.09 | 3rd |
| Chris Ellis | 22.47 | |
| Lisa Kay | 22.55 | 1st Lady |
| James Webster | 23.16 | |
| Dan Wymer | 23.49 | |
| Billy Rendell | 24.35 | 50th parkrun |
| Graham Le Good | 24.49 | |
| Alice Abbott | 27.55 | |
| Harriet Howard | 28.18 | |
| Liam Walsh | 29.43 | |
| Dave Johnys | 29.58 | |
| David Pearce | 31.09 | |
| Judith Le Good | 31.32 | |
| Gill Sherwood | 31.48 | |
| Linda Field | 31.55 | |
| Jim Horsman | 33.23 | |
| Tamsyn Wymer | 34.53 | |
| Peter Rose | 38.45 | |
| Regina Lally | 43.04 |
Chipping Norton School parkrun
| John McCormac | 32.02 | 1st MV70 |
Sunday February 2nd
Chichester 10K
| Joe Godwood | 34.54 |
Oxfordshire XC League Round 4 Swindon
Men
| Sam Upton | 33.48 |
| Tegs Jones | 33.54 |
| Matt Lock | 35.33 |
| Luke Edwards | 36.24 |
| Callum Hodnett | 37.12 |
| Chris Colbeck | 37.28 |
| Stephen Young | 37.39 |
| Nick Key | 37.39 |
| Chris Mulcahy | 38.38 |
| Josh Williams | 40.28 |
| Fraser Howard | 40.42 |
| Paul Sherwood | 42.24 |
| Ben Godwood | 43.24 |
| Rob Green | 43.34 |
| Dan Wymer | 44.46 |
| Grant Hunter | 45.11 |
| Brian Moore | 47.15 |
| Andy Green | 48.39 |
| Stephen Roberts | 51.34 |
| David Molyneaux | 52.18 |
| David Rouget | 53.41 |
| John Green | 54.40 |
| Lee Vanstone | 57.46 |
Ladies
| Frankie Snare | 28.39 |
| Jessica Ralf | 28.41 |
| Jade Hewlett | 31.36 |
| Lisa Kay | 32.05 |
| Margaret Mason | 34.45 |
| Jessica Wright | 35.59 |
| Helen Train | 37.24 |
| Lisa Holland | 37.48 |
| Jane Colbeck-McKinnon | 40.39 |
| Judith Le Good | 43.07 |
| Linda Field | 44.36 |
| Anne Rouget | 46.30 |
Saturday February 1st
Sixfields Upton parkrun
| Lisa Holland | 24.53 | |
| John McCormac | 29.55 | 50th parkrun & 1st VM70 |
Luton parkrun
| Jim Horsman | 26.05 |
Oxford parkrun
| Graham Le Good | 23.09 |
| Simon Welch | 25.16 |
| Judith Le Good | 28.03 |
| Ian Fowler | 36.12 |
Aberystwyth parkrun
| Tom Garrod | 21.47 |
Cheltenham parkrun
| Sam Upton | 17.18 | 1st |
| Dan Wymer | 19.36 | |
| Tamsyn Wymer | 31.19 | |
| Jen Upton | 44.44 |
Buckingham parkrun
| Paul Molyneaux | 25.31 |
East Coast Park parkrun
| Alice Parsons | 22.16 | 3rd Lady |
Cliffe Castle parkrun
| John Green | 28.41 |
Leazes parkrun
| Billy Rendell | 25.37 |
Stratford Park parkrun, Stroud
| Matt Lock | 19.42 | 1st |
| Andy Green | 25.46 |
Chipping Norton School parkrun
| Kevin Hennessy | 21.34 | 3rd |
