Sunday February 25th
Wokingham Half Marathon
Isabel Stubbs | 1,23.02 | PB |
Andy Green | 1.25.40 | PB |
Jack Gavin | 1.34.30 | |
Joel Floyd | 1.38.32 | |
Emily Howard | 1.39.38 | PB |
Sharon Christie | 2.02.59 | |
Paul Ainslie | 2.02.59 |
Dursley Dozen
Trudie Ratcliff | 2.21.28 | |
Stephen Ratcliff | 2.27.12 |
Bournton 10K
chip time | age grade | ||
Matt Lock | 32.30 | 82.21 | |
Steve Young | 37.26 | 72.31 | |
Fraser Howard | 39.23 | 75.03 | |
James Clark | 40.04 | 70.26 | |
Graham Ferris | 41.07 | 78.85 | |
Chris Mulchay | 41.37 | 71.57 | |
James Hackney | 42.33 | 62.79 | |
Nick Dalton | 43.25 | 71.59 | |
Mark Crosby | 43.38 | 69.44 | |
Alex Harris | 44.05 | 67.43 | |
Sally Howard | 44.15 | 74.80 | |
Toby Clarke | 44.20 | 68.35 | |
Harriet Howard | 44.37 | 68.17 | |
Andy Richards | 45.08 | 59.75 | |
Chris Gardener | 45.47 | 68.51 | |
Bradley Millar | 46.11 | 57.96 | |
Andy McIntyre | 47.10 | 60.64 | |
Lucy Harris | 47.22 | 73.22 | |
Michele Hustler | 48.04 | 76.77 | |
Alan Jones | 48.25 | 64.78 | |
Suzanne Bartington | 48.48 | 65.33 | PB |
Jess Wright | 49.26 | 64.03 | |
Martha Holland | 49.38 | 65.38 | |
Paul Molyneaux | 50.30 | 73.37 | |
Rob Green | 51.22 | 62.13 | |
Stephen Roberts | 52.54 | 62.00 | |
Kate Hudson | 56.27 | 57.48 | |
Kate Gardener | 56.56 | 63.99 | |
Richard Redford | 58.41 | 51.21 | |
Anna Flory | 59.46 | 58.03 | |
Jo Cook | 1.00.04 | 57.05 | |
Megan Hill | 1.04.27 | 47.14 | PB |
Saturday October 29th
Snowdonia Marathon
Gareth Petts | 3.05.09 | |
Margaret Mason | 3.54.32 | 3rd FV50 |
Mark Johnson | 4.31.18 | |
Kirsty Webb | 5.25.10 | |
Matt Lock | 5.25.10 | |
John Green | 5.34.34 | |
Jim Pearce | 6.20.16 |
Chasing The Dragon