Sunday 27th January
Gran Canaria Half Marathon
Allison Maybrey | 2.15.13 |
Slaughter 9 Mile
Rob Green | 1.20.26 |
Saturday 26th January
Southern Cross Country
An idea for a few people to head to the spiritual home of cross country running to take on the Southern XC Championships turned out to be a fantastic club day out with 16 people running for Witney Road Runners (plus Stephen Young running for his first claim Milton Keynes) cheered on by 7 hardy supporters!
A coach ride into London was an opportunity to chatter and natter with clubmates and we soon arrived at Hampstead Heath, home of the challenging Parliament Hill course. We found a fine spot right next to the course to pitch the tent and get the Witney flag flying. Fortunately it was sheltered from the cold breeze blowing across the hills. We also played offered hospitality to a couple of our Oxfordshire compatriots from White Horse Harriers who were grateful for the shelter.
There was plenty of time to check out the course, see some of the junior races and soak up the atmosphere before the women were heading down the hill to the start. The swarm of over 700 runners crested the hill close to the tent, embarking on one medium lap and one long lap for the 8km race. All 4 Witney ladies seemed to be relishing the challenging and running strongly.
With the women nearing the end of their race it was time for the men to head down to the start. Over 1100 runners toed the wide start line next to the Lido eyeing the course funneling up the hill. The charge at the start was accompanied by a Braveheart-inspired cry of “Freedom!”.
There’s not much flat on this hilly course and what flat there is was soggy and muddy. Comments from other runners noted how dry and firm the course was compared to previous years so perhaps we were fortunate. It was a good amount of mud – enough to provide a challenge but not so much to lose a shoe!
The first lap was tricky as the course was packed with runners meaning you couldn’t really see what was coming but as the field spread out you could start to get into a rhythm and pick your way through the varying terrain. The second lap provided an opportunity to cheer on a few clubmates at points where parts of the course wound close to each other. It was great to be cheered on by the women and our band of supporters too . I was only too happy to repay their cheers with a pose or two! Neil kept us honest by popping up around the course with his camera to capture us unawares!
Bob had the courtesy to say hello as he passed me (giving me a bit of my own medicine from Adderbury a few years ago!) and as I neared the start of the third and final lap the leaders were on their way to the finish line. It’s amazing how easy they make it look, gliding their way past.
The third lap actually went surprisingly quickly – although unsurprising after finding the course wasn’t quite the 15km we’d been promised! The last kilometre was what I’d been looking forward to most – a long, muddy downhill to the final corner and
last few hundred metres – made even better by the Witney squad cheering both at the top of the hill as well as at the finish line.
After congratulations all round and packing up the tent we headed back for a much quieter coach journey. Some well earned rest was had! And to cap of a fun day a few of us continued the debrief with a few drinks in Brew on our return to Witney.
Everyone seemed to enjoy the day so hopefully it can become a regular feature of our club calendar and we can get more people running and cheering next time!
Senior Women Results (703 finishers)
322 | Jade Hewlett | 37.59 |
596 | Jane Colbeck-McKinnon | 45.27 |
632 | Regina Lally | 47.26 |
662 | Frankie Balkwill | 50.28 |
The 4 WRRs ladies formed a scoring team and were third Oxfordshire team, placing 67th out of the 71 scoring teams and 131 clubs represented.
Senior Men Results (1154 finishers)
107 | Sam Upton | 51.53 |
117 | Tegs Jones | 52.07 |
303 | Joe Godwood | 56.25 |
388 | Chris Colbeck | 58.08 |
549 | Fraser Howard | 1.00.56 |
674 | Thomas Grantham | 1.03.01 |
765 | George Reynolds | 1.04.36 |
881 | Joel Floyd | 1.07.18 |
989 | Robert Green | 1.10.49 |
1007 | Dan Wymer | 1.11.27 |
1082 | Justin Kamphuis | 1.16.05 |
1107 | Stephen Roberts | 1.19.44 |
The top 6 WRRs formed our scoring team and placed 33rd out of 77 scoring teams and 154 clubs represented. They were also the highest placed Oxfordshire team.
Stephen Young placed 295th for his first-claim club, Milton Keynes, with a time of 00:56:11.
Witney parkrun
Matt Lock | 20.16 | 1st |
Ben Godwood | 22.30 | |
Tilly Westbrook | 22.47 | 1st Lady |
James Webster | 23.07 | |
Billy Rendell | 23.38 | |
Sally Howard | 23.45 | |
Oliver Shroelkamp | 25.28 | |
Martha Sherwood | 26.23 | |
Richard Redford | 26.23 | |
David Rouget | 27.02 | |
Gail Sherwood | 28.53 | |
Judith Le Good | 29.25 | |
Emily Howard | 29.31 | |
Fraser Bisp | 30.22 | |
John McCormac | 30.58 | |
Lee Vanstone | 33.50 | |
Fiona Tate | 33.57 | |
Stan Charles-Jones | 33.57 | |
Martin Crab | 51.09 | Tail Walker |
Aberdeen parkrun
Victoria Munday | 23.29 |
Oxford parkrun
Kevin Hennessey | 20.26 |
Simon Rhodes | 25.39 |
Lousie Rhodes | 25.51 |
Ian Fowler | 32.44 |
Burgess parkrun
Alice Parsons | 21.51 |
Harcourt Hill parkrun
Lucy Bailey | 35.31 |
Hove Promenade parkrun
Anna Flory | 25.04 |
Sunday 20th January
Gloucester Half Marathon
Will Downey | 1.23.30 | PB |
Saturday 19th January
Renton parkrun
Tony Burkett | 24.31 |
Coventry parkrun
Dan Wymer | 22.08 |
Lee Vanstone | 32.08 |
Tamsyn Wymer | 33.48 |
Shrewsbury parkrun
Sam Upton | 16.51 | 1st |
Jen Upton | 31.02 |
Harcourt Hill parkrun
Tegs Jones | 17.15 | 1st |
Lucy Bailey | 34.34 |
Tewkesbury parkrun
Andrew Green | 24.49 |
Witney parkrun
Matt Lock | 20.15 | 1st |
Fraser Howard | 20.13 | |
Chris Mulcahy | 20.38 | |
Tilly Westbrook | 22.15 | 1st Lady |
James Webster | 23.51 | |
Chris Miles | 24.04 | |
Graham Le Good | 24.12 | |
Anne McIlveen | 24.21 | |
Martha Sherwood | 25.06 | |
Oliver Shroelkamp | 25.21 | |
David Rouget | 27.06 | |
Anne Rouget | 28.13 | |
Alex Burch | 28.26 | |
Anna Flory | 28.41 | |
Emily Howard | 28.42 | |
Judith Le Good | 28.44 | |
Regina Lally | 30.09 | |
Sharon Christie | 30.47 | |
John McCormac | 31.02 | |
Fraser Bisp | 31.39 | |
Suzanne Reeve | 32.29 | |
Fiona Tate | 33.39 |
Sunday 13th January
Rough ‘n’ Tumble 10 mile
Matt Lock | 1.13.33 |
James Clark | 1.19.34 |
Graham Ferris | 1.20.21 |
Nick Dalton | 1.29.16 |
James Hackney | 1.46.20 |
Saturday 12th January
Chiltern XC League
Sam Upton | 36.22 |
Minehead parkrun
David Rouget | 25.59 |
Anne Rouget | 26.32 |
Milton Keynes parkrun
Sam Upton | 17.48 | 1st |
Jen Upton | 31.03 |
Henley-On-Thames parkrun
Graham Le Good | 23.43 |
Judith Le Good | 29.44 |
Tewkesbury parkrun
Andrew Green | 23.48 |
Witney parkrun
Tegs Jones | 17.30 | 1st |
Joe Godwood | 18.56 | 3rd |
Matt Lock | 19.41 | |
Chris Mulcahy | 19.57 | |
Tony Lock | 20.15 | |
Thomas Grantham | 20.52 | |
Ben Godwood | 21.26 | |
Kirsty Lockwood | 22.31 | 1st Lady |
Sally Howard | 22.41 | |
Anne McIlveen | 23.27 | |
Dan Wymer | 23.47 | |
Stephen Roberts | 23.53 | |
Charlie Hudson | 26.07 | |
Anna Flory | 26.52 | |
Gill Sherwood | 27.22 | |
Regina Lally | 27.28 | |
Simon Rhodes | 28.04 | |
Billy Rendell | 28.06 | |
Alice Parsons | 28.17 | |
Louise Rhodes | 28.22 | |
Jane Colbeck-Mckinnon | 28.23 | |
John McCormac | 29.49 | |
Lee Vanstone | 30.36 | |
Vicki Hopkins | 30.56 | |
Fraser Bisp | 31.04 | |
Stan Charles-Jones | 31.28 | |
Skye McKinnon | 38.03 | |
Martin Crabb | 52.06 | Tail Walker |
Oxford parkrun
Ian Fowler | 30.43 |
Sunday 6th January
Woodcote 10K
Richard Redford | 52.12 |
Nick Morley | 55.10 |
Oxfordshire XC Round 3 – Horspath
There are a number of runners missing from the published results. If you are one of the missing runners please contact Lindsey Smith
Ladies
Kirsty Lockwood | 30.13 |
Sally Howard | 32.12 |
Rachel Stanley-Evans | 32.26 |
Jade Hewlett | 32.50 |
Anne McIlveen | 33.48 |
Laura Davis | 34.10 |
Lindsey Smith | 34.10 |
Jessica Wright | 34.12 |
Helen Train | 34.24 |
Jenny Moore | 34.28 |
Melanie Cassidy | 34.49 |
Lisa Holland | 35.55 |
Michele Hustler | 36.04 |
Jane Colbeck-McKinnon | 38.22 |
Harriet Rose Noons | 40.01 |
Judith Le Good | 40.08 |
Suzanne Reeves | 40.23 |
Nichola Henman | 40.23 |
Trudie Radcliff | 40.39 |
Tabitha Durkin | 43.01 |
Frankie Balkwill | 45.27 |
Hannah West | 48.19 |
Men
Tegs Jones | 31.33 |
Sam Upton | 31.45 |
Matthew Lock | 33.26 |
Joe Godwood | 33.57 |
Chris Colbeck | 35.25 |
Nick Key | 36.34 |
Fraser Howard | 36.49 |
Tony Lock | 37.28 |
James Clarke | 37.42 |
Thomas Grantham | 39.40 |
Chris Ellis | 39.49 |
Joe Rainer | 40.44 |
Paul Sherwood | 40.51 |
Billy Rendell | 41.48 |
Rob Green | 42.35 |
Dan Wymer | 42.53 |
Graham Le Good | 44.10 |
Justin Kamphuis | 44.49 |
Stephen Roberts | 46.17 |
Conrad Bailey | 46.33 |
Jim Whelan | 46.55 |
James Hackney | 47.52 |
Stephen Radcliff | 52.50 |
Keith Morgan | 53.01 |
Lee Vanstone | 54.45 |
Saturday 5th January
Gloucester North parkrun
Jane Colbeck-McKinnon | 26.17 |
Skye McKinnon | 36.14 |
Wotton parkrun
Andrew Green | 24.28 |
Fulham Palace parkrun
Lucy Harris | 25.24 |
Northala Fields parkrun
Tamsyn Wymer | 31.40 |
Dan Wymer | 31.50 |
Harcourt Hill parkrun
Nick Morley | 25.52 |
Anna Flory | 26.47 |
Lucy Bailey | 34.37 |
Witney parkrun
Matt Lock | 19.21 | 2nd |
Chris Mulcahy | 20.08 | |
Chris Ellis | 20.32 | |
Thomas Grantham | 21.22 | |
Tilly Westbrook | 22.05 | |
Toby Clarke | 22.45 | |
Brian Moore | 22.47 | |
Graham Le Good | 23.28 | |
Jim Whelan | 24.24 | |
Lisa Holland | 25.37 | |
Billy Rendell | 26.22 | |
Anne McIlveen | 26.27 | |
David Rouget | 26.34 | |
Tina Hepworth | 26.55 | |
Vicki Hopkins | 27.59 | |
Gill Sherwood | 28.17 | |
John McCormac | 29.12 | |
Lorraine Lanyon | 29,14 | |
Fraser Bisp | 31.24 | |
Judith Le Good | 31.35 | |
Paul Taylor | 32.32 | |
Fiona Tate | 33.59 | |
Sharon Moore | 36.09 | |
Emily Howard | 37.24 |
Marlborough Common parkrun
Tom Garrod | 22.22 |
Lucy Garrod | 23.46 |
Tuesday 1st January
Witney parkrun
Matt Lock | 18.46 | 1st |
Fraser Howard | 20.04 | |
Chris Mulcahy | 20.12 | |
Tony Lock | 20.23 | |
Chris Ellis | 21.06 | |
Thomas Grantham | 21.07 | |
Sally Howard | 23.12 | |
Graham Le Good | 23.26 | |
Chris Miles | 23.37 | |
Dan Wymer | 23.38 | |
Bethany Jones | 24.52 | |
Harriet Howard | 25.22 | |
Billy Rendell | 26.09 | |
Stephen Roberts | 26.21 | |
Lily Sherwood | 27.13 | |
David Rouget | 27.21 | |
Anna Flory | 28.05 | |
Anne Rouget | 28.36 | |
Lucy Harris | 28.54 | |
Toby Clarke | 28.55 | |
Martha Sherwood | 28.57 | |
Judith Le Good | 29.02 | |
Gill Sherwood | 29.09 | |
Linda Field | 29.10 | |
Lorraine Lanyon | 29.38 | |
Sharon Christie | 29.50 | |
Emily Howard | 29.59 | |
Debbie Marshal-Thomas | 30.01 | |
Paul Ainslie | 31.38 | |
Paul Taylor | 33.15 | |
Sharon Moore | 38.19 | |
Brian Moore | 38.20 |
Barrow parkrun
Sam Upton | 16.52 |
Jen Upton | 32.08 |
Brundall parkrun
Nick Morley | 27.13 |
Leamington parkrun
Anne McIlveen | 23.22 |
Millom parkrun
Sam Upton | 20.28 | 1st |
Jen Upton | 41.51 |
Bicester parkrun
Matt Lock | 17.26 | 1st |
Tony Lock | 18.25 | |
Thomas Grantham | 20.24 | |
Toby Clarke | 21.45 | |
Dan Wymer | 23.03 | |
Graham Le Good | 23.08 | |
Stephen Roberts | 25.37 | |
David Rouget | 26.23 | |
Anne Rouget | 26.45 | |
Judith Le Good | 27.18 | |
Ian Fowler | 32.19 | |
Tamsyn Wymer | 32.38 |