Sunday June 30th
Thame 10K (GP race)
Sam Upton | 34.27 | 3rd & 1st Men’s Team |
Ben Godwood | 35.05 | 1st Men’s Team |
Matt Lock | 35.55 | 1st Men’s Team |
Tony Lock | 39.06 | 1st Men’s Team |
Isabel Stubbs | 40.09 | |
Joe Godwood | 41.20 | |
Lindsey Smith | 44.08 | |
Alice Parsons | 45.11 | |
Jade Hewlett | 45.50 | |
Graham Le Good | 46.20 | |
Margaret Mason | 46.24 | |
Kirsty Webb | 48.20 | |
James Horsman | 50.47 | PB |
Sally Mackie | 53.58 | |
Lee Vanstone | 55.12 | |
Linda Field | 55.42 | |
Bertie Field | 55.44 | |
Judith Le Good | 56.24 | |
John Green | 56.12 | |
Dave Johnys | 57.28 | 1st Race for Witney Roadrunners |
Frankie Balkwill | 58.14 | |
Regina Lally | 59.35 |
Buscot 10K
Tom Grantham | 39.37 | |
George Reynolds | 41.34 | |
Graham Ferris | 41.46 | |
Chris Mulcahy | 42.54 | |
Sally Howard | 46.37 | |
Rob Green | 47.13 | |
Lucy Harris | 48.22 | |
Lisa Holland | 50.38 | |
Helen Train | 52.01 | |
Jane Colbeck-McKinnon | 56.43 | |
Tracey Moss | 57.25 | |
Charlotte Reynolds | 59.28 |
Saturday June 29th
Coventry Parkrun
Anne McIlveen | 29.02 |
Oxford parkrun
Frankie Snare | 18.51 | 1st Lady |
Will Downey | 19.26 | |
Ben Godwood | 22.55 | |
Simon Welch | 23.49 |
Upton Court parkrun
Graham Le Good | 22.33 |
Judith Le Good | 29.47 |
Didcot parkrun
Anna Flory | 27.35 |
Bakewell parkrun
Victoria Munday | 23.32 |
Witney parkrun
Matt Lock | 19.24 | 1st |
Tilly Westbrook | 20.03 | 1st Lady |
Liam Walsh | 20.17 | |
James Currah | 20.36 | |
Adam Leary | 21.18 | |
Jim Whelan | 23.33 | |
Paul Sherwood | 23.46 | |
Toby Clark | 24.05 | |
Kirsty Webb | 24.30 | |
James Horsman | 24.38 | |
Chris Ellis | 24.48 | |
Roxanne Clark | 25.00 | |
Andrew Green | 25.01 | |
Lily Sherwood | 26.12 | |
Harriet Howard | 26.25 | |
Gill Sherwood | 26.32 | |
Kate Princep | 29.11 | |
Fiona Tate | 31.34 | |
Emily Howard | 39.45 | |
Sam Upton | 58.14 | Tail Walker |
Human Race Banana Fritter Triathlon (400m swim, 21km bike, 5k run)
Kirsty Bamber | 1.10.29 | 3rd overall & 1st in age group |
Thursday June 27th
Motavation – Race 3 Combe I
Sam Upton | 21.06 | |
Matt Lock | 21.38 | |
Nick Key | 23.05 | |
Callum Hodnett | 23.16 | |
Luke Edwards | 23.23 | |
Tom Grantham | 23.45 | |
Stan Charles-Jones | 23.52 | |
James Clark | 24.05 | |
Tony Lock | 24.19 | |
Graham Ferris | 25.09 | |
Ben Godwood | 25.17 | |
Chris Mulcahy | 25.49 | |
Billy Rendell | 26.25 | |
Brian Moore | 26.51 | |
Dan Wymer | 26.39 | |
Sally Howard | 27.30 | |
Nick Smith | 27.47 | |
Frances Tracey | 28.03 | |
Jade Hewlett | 28.04 | |
Andy Church | 28.19 | |
Harriet Howard | 28.27 | |
Bertie Field | 28.20 | |
Margaret Mason | 28.37 | |
Justin Kamphuis | 28.44 | |
Simon Welch | 29.03 | |
Conrad Bailey | 29.34 | |
Melanie Cassidy | 29.20 | |
Graham Le Good | 29.36 | |
Helen Train | 29.25 | |
Jenny Moore | 29.30 | |
Alex Townsend | 29.10 | |
Jamie Jones | 30.13 | |
Kirsty Webb | 29.49 | |
Lisa Holland | 30.38 | |
Michele Hustler | 31.09 | |
David Rouget | 31.05 | |
James Hackney | 30.56 | |
Bridgid Laer | 31.25 | |
Jessica Wright | 31.35 | |
Stephen Robert | 31.17 | |
Gail Bell | 32.13 | |
Tracey Moss | 33.09 | |
Emily Howard | 33.37 | |
Sally Mackie | 33.53 | |
Lee Vanstone | 34.15 | |
Anne Rouget | 33.57 | |
Judith Le Good | 34.23 | 2nd LV65 |
Keith Morgan | 34.45 | |
Paul Rushby | 34.55 | |
Debbie Marshall-Thomas | 34.54 | |
Vicki Hopkins | 36.00 | |
Linda Fields | 36.06 | |
Regina Lally | 37.12 | |
Trevor Jennings | 37.53 | |
Sharon Christie | 38.12 | |
Frankie Balkwill | 39.13 | |
Lyn Hopkins | 39.18 | |
Jen Upton | 39.57 | |
Tamsyn Wymer | 39.25 | |
Sharon Moore | 45.32 |
Sunday June 23rd
Swansea Half Marathon
Lucy Harris | 1.44.49 |
Saturday June 22nd
Kingham 10K
Chris Mulcahy | 43.42 | |
Jim Whelan | 48.35 |
Cumnor 5K
Matt Lock | 16.38 | 3rd & 1st SM |
Tom Grantham | 18.18 | 3rd MV35 |
Tony Lock | 20.19 | 3rd MV50 |
Dan Wymer | 20.30 | PB |
Brian Moore | 20.59 | 1st MV55 |
Lindsey Smith | 21.26 | 2nd LV45 |
Nick Smith | 21.51 | |
Andy Church | 22.16 | |
Melanie Cassidy | 22.45 | |
Jim Whelan | 23.08 | |
Martha Horan | 23.31 | not official member |
James Horsman | 23.25 | PB |
Kirsty Webb | 23.55 | |
Alex Townsend | 23.32 | |
Heather Smith | 24.44 | |
Sally Mackie | 26.08 | |
Jane Colbeck-McKinnon | 26.49 | |
Lee Vanstone | 27.02 | |
Judith Le Good | 27.42 | 1st LV65 |
Anna Flory | 28.04 | |
Jen Upton | 29.43 | |
Tamsyn Wymer | 30.10 | |
Trevor Jennings | 30.30 | |
Sharon Christie | 30.42 | |
Lesley Lock | 36.07 | not official member |
Swindon parkrun
Alice Parsons | 21.22 | 1st Lady |
Oxford parkrun
Will Downey | 18.58 | |
Simon Welch | 22.54 | |
James Horsman | 24.20 | |
Suzanne Bartington | 26.45 | |
John Abrams | 36.10 |
Eastleigh parkrun
Dave Johnys | 28.02 |
Regina Lally | 28.33 |
Conkers parkrun
Joe Godwood | 17.06 | 2nd |
Ben Godwood | 19.45 | |
Margaret Mason | 22.21 | 3rd Lady |
Dulwich parkrun
James Hackney | 23.13 |
Penrhyn parkrun
Andrew Green | 24.54 |
Harcourt Hill parkrun
Kevin Hennessy | 20.06 |
Witney parkrun
Sam Upton | 17.54 | 1st |
Luke Edwards | 18.50 | |
Tilly Westbrook | 19,28 | 1st Lady |
Matt Lock | 2044 | |
James Webster | 20.53 | |
Anne McIlveen | 22.01 | |
Sally Howard | 22.21 | |
Chris Colbeck | 22.43 | |
Bethany Jones | 23.27 | |
Stephen Roberts | 23.29 | |
Lilly Sherwood | 24.39 | |
Chris Ellis | 25.33 | |
Ellen Hobbs | 26.29 | |
Emily Howard | 27.15 | |
John Green | 27.52 | |
Gill Sherwood | 27.57 | |
Freddie Fellows | 28.27 | |
Kirsty Webb | 28.34 | |
Frankie Balkwill | 29.21 | |
Suzanne Reeve | 29.42 | |
Kate Prinsep | 29.54 | |
Richard Redford | 31.42 | |
Isla Crosby | 33.08 | |
Caroline Kay | 33.22 | |
Ian Fowler | 33.28 | |
Martin Crabb | 1.00.50 | Tail Walker |
Thursday June 20th
Eynsham Challenge I
Eynsham Roadrunners | 30.12 |
Witney Roadrunners | 3o.24 |
A huge thank you to all who supported our leg of the Eynsham Challenge last Thursday.
It was great to see so many WRR out there doing their best for our club. In total we had 44 Witney runners, 31 Eynsham runners, 25 marshals, 1 photographer, and lots of enthusiastic supporters. The raffle prizes were also very gratefully received.
The final result is calculated by combining every runner’s time and taking an average for each team -making it a truly inclusive event.
This year the trophy went to Eynsham with an impressive average time of 30:12 with Witney coming in at 30:24
WELL DONE TO ALL!
Date for your diary: The away leg held in Eynsham will be on Wednesday 7th August. More details to follow.
Monday June 17th
Sri Chimnoy 3 Mile Race 4
Luke Edwards | 17.03 | 3rd & 1st JM |
Tom Grantham | 17.20 | |
Paul Taylor | 18.21 | |
Ben Godwood | 18.35 | |
Jim Whelan | 20.45 | 1st MV60 |
Conrad Bailey | 20.55 | |
Jade Hewlett | 20.57 | |
Margaret Mason | 21.18 | |
Harriet Howard | 21.22 | 1st WJ |
Sally Howard | 21.41 | |
Kirsty Webb | 22.33 | |
Emily Howard | 24.14 | 2nd WJ |
Lee Vanstone | 24.53 | |
Dan Wymer | 27.32 | |
Tamsyn Wymer | 28.41 | |
Jane Colbeck-McKinnon | 32.29 | |
Skye McKinnon | 32.29 |
Sunday June 16th
Ridgeway Relay
Pos | Time | Pace per Mile | |
1 | Reading | 9.51.02 | 6.38 |
14 | Witney A | 12.5.47 | 8.08 |
30 | Witney B | 13.18.00 | 8.57 |
41 | Swindon | 15.19.52 | 10.19 |
Tony Lock DNS | 1.52.34 | 10.14 |
Sam Upton | 0.41.36 | 6.56 |
Tegs Jones | 1.09.04 | 7.21 |
Nick Smith | 0.42.39 | 7.59 |
Adam Leary | 1.30.42 | 8.59 |
Sally Howard | 1.28.39 | 8.31 |
Joel Floyd | 1.08.47 | 7.34 |
Lindsey Smith | 1.01.18 | 7.52 |
Darren Street | 1.33.27 | 8.44 |
Steve Young | 0.57.01 | 6.04 |
Team B
Rick Parsons DNS | 1.52.34 | 10.14 |
Rachel Stanley-Evans | 1.00.05 | 10.01 |
James Clark | 1.14.45 | 7.57 |
James Currah | 0.38.13 | 7.05 |
Nicola Henman | 1.39.35 | 9.52 |
Lisa Butler | 1.26.22 | 8.18 |
Alice Parsons | 1.13.46 | 8.06 |
David Rouget | 1.09.17 | 8.53 |
Anne Rouget | 1.54.40 | 10.43 |
Bob Green | 1.08.53 | 7.20 |
Heyford 10K
Debbie Marshall-Thomas | 55.08 |
Windsor Olympic Triathlon (1.5km swim, 40km bike, 10 km run)
Jenny Moore | 2.41.45 | 28.08 1.17.31 48.15 |
Oxfordshire Triathlon (1km swim, 35km bike, 7.5km run)
Suzanne Bartington | 2.07.45 | 22.09 1.09.01 32.45 |
Saturday June 15th
Offah’s Dyke 15 – Race 2 of the Welsh Challenge.
Graham Ferris | 2.01.45 | |
Andy Church | 2.25.36 | PB |
Heather Smith | 2.39.36 | PB |
Jamie Jones | 2.44.31 |
It’s a point to point multi terrain race, where you can park at the start or finish and use the pre-booked coaches before or after to return you to your car.
We chose to park at the finish, so with a 9am Coach booked and an 85 mile drive it was an early alarm.
The race starts by the Clock Tower in Hay-On-Wye, and the start line is the Road markings of a T-junction.
We got lucky with the weather. It stopped raining just before the start.
With enough time for a last minute kit change, the Clock struck 11 o’clock, and we were off.
A downhill start through the town, over a Bridge spanning the river Wye, up the first incline and onto a track.
The first couple of miles break you in gently before the first proper hill.
It’s not that it was steep, but it just didn’t end. With several false summits, and prayers that it finished around the next bend, it was mile 5 before I could even think about looking at the view.
The next 6 miles are a series of UP’S (there must have been DOWN’S, but I don’t remember them).
This brings you to the bottom of the final climb. About 2 miles of it. Again, not steep, but relentless.
The view from the top is stunning. You can see for miles in every direction (even with blurred vision from the altitude).
Then it’s 2 miles of fast downhill to the finish. It’s excellent underfoot, and whatever you have left, it’s time to use it.
The only piece of flat ground in the entire race is the final effort across a Football pitch and the finish.
Andy took 17 mins off his 2015 time after getting frustrated by a fellow runner blocking the route using Poles, and turned frustration into speed.
Heather also ran a quicker time than 2015 by 3 mins, and improved her category position by inventing a new rule: “If the first female finisher is in your age group, and she can’t win the prize for 1st female and 1st in your age group. Everybody else moves up 1 position”. This would put her 5th V45, level with Andy in his age group (who am I to argue).
Jamie may not be walking properly for a while judging by the Blisters on the soles of his feet. He covered some very painful miles.
I was 9’s slower than 2015, so not bad for 4 years older.
It’s a well organised race, with plenty of Marshalls and route markers and a nice bespoke medal for all.
Well worth the effort and long day.
Graham.
Moors Valley parkrun
Martin Crabb | 40.03 |
Oxford parkrun
Will Downey | 19.08 |
Longrun Meadow parkrun
Frankie Snare | 18.46 | 1st Lady |
Hereford parkrun
Rob Green | 21.06 |
Hastings parkrun
Andrew Green | 24.29 |
Burnham & Highbridge parkrun
Kirsty Webb | 26.02 | |
Matt Lock | 1.20.10 |
Jersey parkrun
Graham Le Good | 24.26 |
Judith Le Good | 26.46 |
An Awayday for a J
Some of you will know that there are a few crazy Witney Roadrunners trying to complete the alphabet Parkrun Challenge. We decided Jersey Parkrun was a more exciting challenge than the alternative Jersey Farm Parkrun in St Albans.
Jersey for a day may sound an extravagant day out but the £35 flight and £9.50 train make it cheaper than a trip to a theatre.
Staying in south west London with son Simon and Elly made the logistics easy. The 4.45am alarm and Uber taxi got us to Clapham Junction for the 5.28am train to Gatwick for 6.04am. We took the shuttle train to the North Terminal got through customs and the plane was already boarding at 7am. The 7.25am flight is first one out so there is not usually a delay. There was little time to catch an inflight nap as 45 minutes later we were landing in Jersey. Those extra minutes that pass while the plane manoeuvres and the doors open were endless. I never know why people have to jump up as soon as the safety belt signs go off but on this occasion every second counted . A quick march through the airport got us on the road by 8.25am and with a brisk walk we reached the start of the Parkrun by 8.50am. Perfect timing but with little room for any sort of delay!
The course was fairly flat and fast, two laps round a sports field and an out and back along the Corbiere Trail path. I think the stress of getting there on time gave me an adrenaline boost as I managed a good time. The Parkrun was based at a sports centre, so showers, coffee and cake were all on site and we could continue our day out refreshed. We managed to walk to the Corbiere Lighthouse before the tide and rain stopped us. Jersey is served by a very good bus service which can get you all round the island in a day but as the rain had set in we jumped on the bus for St Helier and found a lunchtime retreat. As the torrential downpours continued Jersey museum offered a free film show where we all had an afternoon siesta in the back row, while taking in a bit of the island’s history. When the rain eventually stopped, a pleasant stroll round the harbour took us to the Jersey triathlon location which was happening on Sunday. Perhaps that could be a challenge for next year? The return bus ride to the airport took us along the very hilly triathlon cycle route up narrow roads, so I soon changed my mind about that triathlon.
Flight home was slightly delayed but the extremely fast exit through the airport and back on the train found us back at Simon’s home by 9.45pm, only two hours after leaving Jersey. All very tired and slightly disappointed by the weather but still a good day out for a J.
Bakewell parkrun
Tony Lock | 18.46 |
Gloucester City parkrun
Sam Upton | 17.01 | 1st |
Jen Upton | 31.14 |
Harcourt Hill parkrun
Lucy Bailey | 35.20 |
Witney parkrun
Kevin Hennessy | 21.02 | |
Graham Lloyd | 21.09 | |
Ben Godwood | 21.46 | |
James Webster | 21.51 | |
Bertie Field | 21.57 | PB |
Oliver Shroelkamp | 22.44 | |
Lisa Kay | 22.44 | 1st Lady |
Billy Rendell | 22.49 | |
Harriet Howard | 23.08 | 2nd Lady |
Margaret Mason | 23.39 | 3rd Lady |
Lisa Holland | 25.45 | |
Anne McIlveen | 25.45 | |
Paul Molyneaux | 25.51 | |
Lee Vanstone | 28.11 | |
Dave Johnys | 28.41 | |
John Green | 28.48 | |
Regina Lally | 28.58 | |
Frankie Balkwill | 29.47 | |
Linda Field | 29.50 | |
Gill Sherwood | 30.14 | |
Anna Flory | 51.07 | Tail Walker |
Prospect parkrun
Alice Parsons | 22.15 | 2nd Lady |
Fire Service College parkrun
Simon Rhodes | 24.52 |
Louise Rhodes | 26.50 |
Polkemmet Country parkrun
Victoria Munday | 24.25 | 3rd Lady |
Sunday June 9th
Wytham Woods 10K
Tegs Jones | 38.02 | 2nd |
Stan Charles-Jones | 43.50 | |
Kevin Hennessy | 46.10 | |
Lisa Holland | 55.58 | |
Stephen Roberts | 56.24 | |
Nicola Henman | 1.03.03 | |
Suzanne Reeve | 1.08.52 | |
Ian Fowler | 1.18.02 |
A beautiful morning to run a new race, the Wytham Woods 10k. The walk from the car park to the check in area gave us a good idea of what to expect in terms of the hills. Some slight confusion on my part as to where the start line was, but once I got over that the race began. The start was a little congested and it took a while for the runners to spread out.
The course itself meandered through the woods following a well laid out track wide enough for runners to be two or three abreast. It was firm enough underfoot to wear road shoes, but trail shoes would be advisable if the rain comes down on the course. A nice downhill section to start with leading to 4k of slightly undulating ground. At 5k came the hill going up for the best part of 200m, tough. The undulations continued with slightly shorter hill at 7k, followed by a long downhill run in to home.
The course was tough, but beautiful and I would recommend it to everyone to have a go. I will certainly will be going back again.
Steve Roberts
Stafford Ironman 70.3
Callum Hodnett | 5.26.07 | 37.01 3.02.01 1.35.19 |
Fairford 10K
Chris Colbeck | 38.15 | |
Chris Mulcahy | 43.30 | |
Alice Parsons | 44.41 | 2nd SL |
Jade Hewlett | 45.34 | 3rd SL |
Anne McIlveen | 45.39 | |
Conrad Bailey | 46.42 | |
Kirsty Webb | 49.14 | |
Matt Lock | 49.20 | |
Jane Colbeck-McKinnon | 52.18 |
Chiltern Chase 10K
Sam Upton | 36.29 | 1st |
Bob Green | 43.57 | |
Craig Gibbin | 46.31 | |
Lindsey Smith | 48.32 | |
Simon Rhodes | 49.34 | |
Louise Rhodes | 53.59 | |
Jen Upton | 1.06.32 |
Saturday June 8th
Man Versus Horse (23 miles)
Lindsey Smith | 4.13.53 |
Rachel Stanley-Evans | 4.13.54 |
Fishguard Middle Distance Triathlon (1.2 miles: 56 miles: 13.1 miles)
Graham Le Good | 6.24.53 | 45.49 3.30.51 2.01.12 |
Fishguard Sprint Distance Triathlon (750m: 13 miles: 3 miles)
Judith Le Good | 1.56.29 | 1st Female Vintage Vet
23.48 58.20 29.42 |
Otmoor Challenge
official results not yet available
Matt Lock | 1.21.05 | |
Chris Ellis | 1.37.41 | |
Francis Tracey | 1.48.02 | |
Jim Whelan | 1.50.29 | |
Lucy Harris | 1.51.17 | |
Darren Street | 1.51.18 | |
Vince Foster | 2.04.20 | |
Kate Princep | 2.14.22 |
Swindon parkrun
Alice Parsons | 22.58 | 2nd Lady |
Oxford parkrun
Simon Welch | 22.50 |
Eastville parkrun
Andrew Green | 25.30 |
Catton parkrun
Bob Green | 20.37 |
Harcourt Hill parkrun
Roxanne Clark | 23.50 |
Lydney parkrun
Tamsyn Wymer | 31.03 |
Witney parkrun
Sam Upton | 18.55 | 1st |
Luke Edwards | 19.36 | 2nd |
Fraser Howard | 20.57 | |
Matt Lock | 22.38 | |
Lisa Kay | 22.51 | 1st Lady |
Paul Sherwood | 23.36 | |
Bertie Field | 24.08 | |
Sally Howard | 24.23 | 2nd Lady |
Harriet Howard | 25.15 | 3rd Lady |
Simon Rhodes | 26.07 | |
Paul Molyneaux | 26.29 | |
Kirsty Webb | 26.53 | |
Louise Rhodes | 27.58 | |
Emily Howard | 28.25 | |
Gill Sherwood | 28.50 | |
Ian Fowler | 52.12 | Tail Walker |
Thursday June 6th
Lake Terramuggus Sprint Triathlon
Tony Burkett | 1.16.22 | 13.41 35.51 23.31 |
Darlene Burkett | 1.33.27 | 18.49 41.00 28.56 |
Bletchingdon Mota-vation Race 2
Tegs Jones | 22.51 | 1st |
Sam Upton | 23.17 | |
Matt Lock | 23.31 | 3rd |
Joe Godwood | 23.57 | |
Nick Key | 25.08 | 2nd U19M |
Tom Grantham | 25.29 | |
George Reynolds | 25.36 | |
Luke Edwards | 26.05 | |
Tony Lock | 26.51 | |
Adam Boxer | 27.05 | |
Graham Ferris | 27.42 | |
Stan Charles-Jones | 27.57 | |
Paul Taylor | 28.16 | |
Ben Godwood | 28.17 | |
Dan Wymer | 29.02 | PB |
Chris Mulcahy | 29.12 | |
Billy Rebdell | 29.19 | |
Bob Green | 29.48 | |
Alice Parsons | 30.06 | |
Jade Hewlett | 30.24 | |
Sally Howard | 30.37 | 3rd LV35 |
James Field | 31.15 | |
Francis Tracy | 31.10 | |
Andy Church | 31.20 | |
Conrad Bailey | 31.28 | |
Jenny Moore | 31.44 | |
Margaret Mason | 31.32 | |
Harriet Howard | 31.43 | 3rd U19L |
Alex Townsend | 31.31 | |
Helen Train | 32.01 | |
Justin Kamphuis | 32.11 | |
Simon Rhodes | 32.30 | |
Melanie Cassidy | 32.59 | |
Lisa Holland | 32.44 | |
Michele Hustler | 32.48 | |
Jamie Jones | 33.07 | |
Kirsty Webb | 32.57 | |
Simon Welch | 33.28 | |
Jessica Wright | 33.24 | |
David Rouget | 34.28 | |
Charlotte Reynolds | 34.46 | |
Louise Rhodes | 34.42 | |
James Hackney | 35.16 | |
Gail Bell | 34.54 | |
Paul Molyneaux | 35.08 | |
Bridgid Laer | 35.49 | |
Emily Howard | 36.08 | |
Sally Mackie | 36.42 | |
Lee Vanstone | 36.39 | |
Paul Rushby | 38.02 | |
Anne Rouget | 38.12 | |
Debbie Marshal-Thomas | 38.20 | |
Frankie Balkwill | 39.34 | |
Jen Upton | 41.10 | |
Tamsyn Wymer | 42.13 | |
Brian Moore | 57.53 | |
Sharon Moore | 57.55 |
Tuesday June 4th
Banbury 5 mile
Frankie Snare | 30.58 | 1st Lady |
Tony Lock | 31.02 | |
Billy Rendell | 33.50 | |
Simon Rhodes | 38.45 | |
Kirsty Webb | 39.28 | |
Matt Lock | 39.35 | |
Michele Hustler | 39.38 | |
Jess Wright | 40.16 | |
Louise Rhodes | 40.49 | |
Jane Colbeck-McKinnon | 42.52 | |
Lee Vanstone | 45.41 | PB |
Trevor Jennings | 49.00 | |
Jen Upton | 49.04 |
Monday June 3rd
Sri Chinmoy 4 mile
Matt Lock | 22.38 | 2nd |
Tom Grantham | 23.18 | 3rd |
Luke Edwards | 23.20 | 1st JM |
Ben Godwood | 25.03 | |
Paul Taylor | 25.18 | |
Dan Wymer | 25.51 | |
Bob Green | 26.48 | |
Jade Hewlett | 27.25 | |
Harriet Howard | 27.32 | 1st WJ |
Sally Howard | 27.32 | |
Conrad Bailey | 28.14 | |
Margaret Mason | 28.19 | |
Jim Whelan | 28.38 | |
Paul Molyneaux | 32.03 | |
Jane Colbeck-McKinnon | 32.05 | |
Lee Vanstone | 32.25 | |
Emily Howard | 33.40 | |
Tamsyn Wymer | 38.27 | |
Skye McKinnon | 41.31 |
Sunday June 2nd
Trail Quake 10K
Lee-Ann Penaluna | 1.25.29 | 1st in age group |
Saturday June 1st
Ashton Court parkrun
Billy Rendell | 22.38 |
Oxford parkrun
Will Downey | 19.14 |
Simon Welch | 23.24 |
Simon Rhodes | 23.41 |
Paul Molyneaux | 24.24 |
Abingdon parkrun
Ian Fowler | 32.25 |
Cleethorpes parkrun
John Abrams | 36.59 | VM80 Course Record |
Exeter Riverside parkrun
Jane Colbeck-McKinnon | 24.56 |
Skye McKinnon | 35.01 |
Witney parkrun
Sam Upton | 17.24 | 1st |
Nick Key | 19.54 | 2o min pacer |
Tom Grantham | 20.13 | |
Ben Godwood | 20.35 | |
Matt Lock | 20.48 | 21 min pacer |
Adam Leary | 20.49 | |
James Clark | 21.43 | |
Luke Edwards | 22.02 | 22 min pacer |
Graham Le Good | 22.08 | |
Oliver Shroelkamp | 22.09 | |
Bethany Jones | 23.03 | |
Jade Hewlett | 23.19 | |
Harriet Howard | 23,49 | 24 min pacer |
Lisa Holland | 24.13 | |
David Rouget | 24.40 | |
Lily Sherwood | 25.01 | |
Fraser Howard | 25.20 | 26 min pacer |
Michele Hustler | 25.39 | |
Anne McIlveen | 25.40 | |
Emily Howard | 26.07 | |
Fraser Bisp | 26.11 | |
Lee Vanstone | 26.19 | |
Linda Field | 26.27 | |
Dan Wymer | 26.40 | 27 min pacer |
Gill Sherwood | 27.31 | |
Dave Johnys | 27.45 | |
John McCormac | 28.11 | |
Bertie Field | 28.11 | |
Margaret Mason | 28.14 | 28 min pacer |
James Webster | 28.28 | |
Judith Le Good | 28.36 | |
Regina Lally | 28.56 | |
Frankie Balkwill | 30.08 | |
Kirsty Webb | 30.08 | 30 min pacer |
Tamsyn Wymer | 35.24 | 36 min pacer |
Jen Upton | 46.25 | Tail Walker |