Thursday June 30th
Mota-Vation Race 3 – Coombe 1
| Matt Lock | 20.13 | 1st Man |
| Sam Upton | 20.42 | |
| Luke Edwards | 22.37 | |
| Tom Grantham | 23.54 | |
| Paul Taylor | 24.09 | |
| Fraser Howard | 24.21 | |
| Andy Green | 24.48 | |
| Callum Hodnett | 25.16 | |
| James Clark | 25.46 | |
| Tony Lock | 26.23 | |
| Dan Wymer | 26.38 | |
| Callum Grantham | 26.30 | |
| Simon Welch | 27.08 | |
| Harriet Howard | 27.08 | 3rd U19F |
| Toby Clark | 27.29 | |
| Wesley McGimpsey | 27.55 | |
| Sally Howard | 27.59 | 3rd VF45 |
| Simon Arnold | 28.43 | |
| Conrad Bailey | 29.28 | |
| Graham Le Good | 29.37 | |
| Bertie Field | 29.31 | |
| Brian Moore | 30.05 | |
| Jess Wright | 30.44 | |
| Colin Tidy | 31.06 | |
| Bob Green | 31.30 | |
| Paul Opie | 32.58 | |
| Matt Clatworthy | 33.13 | |
| Richard Redford | 33.54 | |
| Peter Rebdell | 34.19 | |
| Kate Hudson | 34.32 | |
| J C Chaufor | 34.52 | |
| Keith Morgan | 35.28 | 3rd VM70 |
| Dave Johnys | 35.34 | |
| Sharon Christie | 35.53 | |
| Judith Le Good | 35.59 | |
| Alice Burrows | 36.02 | |
| Paul Rushby | 36.24 | |
| Tamsyn Wymer | 37.16 | PB |
| John McCormac | 37.43 | |
| Anna Flory | 37.54 | |
| Lynn Wallen | 38.13 | |
| Lee Vanstone | 38.55 | |
| Regina Lally | 40.27 |
Monday June 27th
Sri Chinmoy Race 4
| Thomas Henderson | 18.42 | 1st JM |
| Tom Grantham | 19.22 | 3rd VM40 |
| Fraser Howard | 19.58 | |
| Harriet Howard | 21.43 | 1st SF |
| Emily Howard | 23.52 | 1st JF |
| Sally Howard | 23.56 | 1st V40F |
| Graham Le Good | 24.02 | 2nd V60 |
| Paul Taylor | 24.19 | |
| Rob Green | 24.30 | |
| Dan Wymer | 24.31 | |
| Kate Hudson | 27.10 | |
| Judith Le Good | 28.47 | |
| Lynn Wallen | 29.12 | |
| Tamsyn Wymer | 29.38 | |
| Jo Cook | 30.15 | |
| Lee Vanstone | 30.57 |
Sri Chinmoy Race 4 – Juniors (2m)
| Jack Taylor | 13.51 | 2nd |
| Alex Chainey | 14.48 | 3rd |
Sri Chinmoy Series Prize Winners
| Sally Howard | 2nd VF40 | |
| Tamsyn Wymer | 5th VF40 | |
| Judith Le Good | 2nd VF60 | |
| Lynn Wallen | 3rd VF60 | |
| Alex Chainey | 2nd JM | |
| Jack Tayloe | 3rd JM | |
| Tom Grantham | 1st VM40 | |
| Fraser Howard | 5th VM40 | |
| Chris Colbeck | 2nd VM50 | |
| Graham Le Good | 2nd VM60 | |
| Paul Molyneaux | 1st VM70 |
June 24th – 25th
Tribe UltraX 218km Relay Race Across Scotland
| Mixed Team of 4 | ||
| Rachel Stanley- Evans
Flora Hurrell |
20.42.31 | 4th overall
2nd in category |
