Sunday March 15th
Banbury 15 (GP)
| Matt Lock | 1.29.39 | 2nd SM |
| Isabel Stubbs | 1.43.50 | 3rd Lady & 1st SL |
| Craig Gibbin | 1.47.02 | |
| Robert Green | 1.48.02 | |
| Paul Ainslie | 1.52.37 | |
| Jade Hewlett | 1.58.56 | |
| James Hackney | 2.04.53 | |
| Andy Green | 2.07.38 | |
| Lucy Harris | 2.09.11 | |
| Martha Horan | 2.10.43 | |
| Lisa Holland | 2.11.06 | |
| Michele Hustler | 2.12.05 | |
| Melanie Cassidy | 2.13.22 | |
| Stephen Roberts | 2.16.14 | |
| Lee Vanstone | 2.16.38 | PB |
| Paul Molyneaux | 2.19.11 | |
| Sharon Christie | 2.23.23 | |
| Paul Rushby | 2.24.50 | |
| John Green | 2.26.59 |
Goring 10K
| Tony Lock | 39.33 | 3rd MSV |
| Chris Mulachy | 41.30 | |
| Kirsty Yates | 57.51 | |
| Anna Flory | 60.16 |
Milton Keynes Half Marathon
| Graham Le Good | 1.42.17 | 1st MV65 |
| Judith Le Good | 2.01.14 | 1st LV65 |
Saturday March 14th
English Schools XC Championships
Under 19 Boys
| Luke Edwards | 25.43 |
Ashbridge boundry 16.5 mile trail
| Graham Ferris | 2.11.49 |
| Andy Church | 3.01.57 |
| Heather Smith | 3.01.59 |
| Jamie Jones | 3.02.15 |
Forest of Dean parkrun
| Dave Johnys | 34.25 |
| Regina Lally | 34.53 |
Oxford parkrun
| Simon Welch | 22.37 |
| Jane Colbeck-McKinnon | 24.30 |
| Simon Rhodes | 26.05 |
| Jim Horsman | 26.19 |
| Louise Rhodes | 26.24 |
| John Green | 26.43 |
| Anne Rouget | 26.44 |
Cannon Hill parkrun
| Alice Parsons | 22.21 |
Yeovil Montacute parkrun
| Graham Le Good | 22.55 |
Brentwood parkrun
| Paul Taylor | 22.07 | 1st |
Bicester parkrun
| Lisa Kay | 21.13 | 3rd |
| Kate Prinsep | 29.38 |
The Wammy parkrun
| Kirsty Webb | 25.14 |
Chipping Norton School parkrun
| Matt Lock | 20.55 | 2nd |
| Tony Lock | 22.04 | 1st MV50 |
| Sally Howard | 22.55 | 1st Lady |
| James Field | 24.33 | |
| Harriet Howard | 25.53 | 1st JW15-17 |
| Dan Wymer | 25.54 | |
| John McCormac | 32.07 | 1st MV70 |
| Tamsym Wymer | 32.36 |
Sunday March 8th
Minchinhampton 10K
| Chris Mulcahy | 39.43 | 3rd SM |
Draycote Water 20 Mile
| Will Downey | 2.17.54 |
Saturday March 7th
Inter County XC Championships
Senior Ladies
| Frankie Snare | 52.22 |
Senior Men
| Tegs Jones | 44.12 |
| Sam Upton | 44.13 |
Lydiard parkrun
| James Field | 23.26 |
| Linda Field | 27.27 |
| John McCormac | 31.32 |
Oxford parkrun
| Sally Howard | 22.32 |
| Stephen Roberts | 23.27 |
| Harriet Howard | 26.48 |
Eden Project parkrun
| Graham Le Good | 22.38 |
| Judith Le Good | 26.48 |
Wycombe Rye parkrun
| Matt Lock | 17.52 | 1st |
| Kirsty Webb | 26.50 |
Chippenham parkrun
| Tony Lock | 19.32 | 2nd |
Upton Court parkrun
| Jane Colbeck-McKinnon | 25.52 |
| Skye McKinnon | 38.57 |
Cheltenham parkrun
| Kate Prinsep | 30.27 |
Great Lines parkrun, Medway
| Andy Green | 22.54 |
Harcourt Hill parkrun
| Paul Taylor | 20.24 |
Wilmslow parkrun
| Tommy Johnson | 18.25 | 3rd |
| Abigail Drewett | 29.10 |
Bicester parkrun
| Anna Flory | 27.50 |
Seven Fields parkrun
| Paul Molyneax | 26.19 |
Chipping Norton School parkrun
| Lee Vanstone | 26.42 |
Sunday March 1st
Vitality Big Half Marathon
| Frankie Snare | 1.23.40 | PB |
Oxford XC League – Henley
Women
| Lisa Kay | 36.52 | |
| Margaret Mason | 39.22 | |
| Sally Howard | 40.21 | |
| Lisa Holland | 41.31 | |
| Jessica Wright | 42.44 | |
| Jane Colbeck-McKinnon | 44.04 | |
| Judith Le Good | 48.51 | |
| Kirsty Yates | 49.10 | |
| Linda Field | 49.37 | |
| Anne Rouget | 52.18 |
Men
| Sam Upton | 35.41 | |
| Tegs Jones | 35.56 | 1st VM40 |
| Matt Lock | 38.02 | |
| Joe Godwood | 38.33 | |
| Luke Edwards | 40.26 | |
| Stephen Young | 41.10 | |
| Chris Mulcahy | 42.07 | |
| Tom Grantham | 42.12 | |
| Paul Taylor | 42.48 | |
| Josh Williams | 43.54 | |
| Ben Godwood | 46.58 | |
| Bob Green | 47.03 | |
| Dan Wymer | 47.13 | |
| Tony Lock | 49.08 | |
| Graham Le Good | 50.41 | |
| Stephen Roberts | 53.48 | |
| David Rouget | 54.09 | |
| Paul Molyneaux | 56.13 | |
| John Green | 57.45 | |
| Lee Vanstone | 59.31 |
