Sunday September 4th
Thame 10K
Matt Lock | 34.33 | PB |
Chris Colbeck | 42.21 | |
Graham Le Good | 45.38 | 2nd VM60 |
Kirsty Webb | 51.29 | |
Judith Le Good | 58.45 | |
Freda Ford | 62.30 |
Cheltenham Half Marathon
Will Downing | 1.28.50 | |
Fraser Howard | 1.33.20 | |
Harriet Howard | 1.51.12 |
Cotswold Sprint Triathlon (750m swim, 20km bike, 5km run)
Jen Hughes | 1.33.06 | 1st Tri |
19:52, 38:01, 27:44 |
Saturday September 3rd
Cotswold Classic
Joe Godwood | 55.51 | 1st |
Tegs Jones | 58.11 | 3rd & 2nd VM40 |
Sam Upton | 59.45 | 3rd SM |
Luke Edwards | 1.03.59 | |
Tony Lock | 1.05.26 | 3rd VM50 |
Isabel Stubbs | 1.08.43 | 3rd & 2nd SL |
Adam Nightingale | 1.12.06 | |
Lisa Kay | 1.15.20 | |
Andrew Green | 1.16.12 | |
Liam Walsh | 1.17.47 | |
James Hackney | 1.19.41 | |
Simon Arnold | 1.21.42 | |
Kirsty Webb | 1.24.59 | |
Ben Lonsdale | 1.26.16 | |
Helen Train | 1.27.25 | |
Paul Molyneaux | 1.28.42 | 2nd VM70 |
Gail Bell | 1.31.05 | 2nd VL60 |
Emily Howard | 1.35.07 | |
Kate Prinsep | 1.36.37 | |
Louise Henderson | 1.37.13 | |
Keith Morgan | 1.38.58 | 3rd VM70 |
Sharon Christie | 1.46.15 | |
Lee Vanstone | 1.52.51 |
Leamington parkrun
Abi Adams | 24.19 |
Oxford parkrun
Simon Welch | 26.40 |
Normanby Hall parkrun
Victoria Munday | 23.14 |
Chipping Norton School parkrun
Emma Baker | 35.30 |
Witney parkrun
Matt Lock | 20.28 | |
James Webster | 2o.39 | |
Chris Ellis | 21.11 | |
Thomas Cowley | 23.23 | |
David Rouget | 23.45 | |
Richard Redford | 25.53 | |
Suzanne Bartington | 27.32 | |
Jim Horsman | 30.38 | |
Lisa Walker | 32.49 |