Week Ending July 19th
NTD5 – Not The Didcot 5
Ladies
| Jane Colbeck-McKinnon | 45.01 | LV45 |
| Kirsty Yates | 47.27 | LV35 |
| Anna Flory | 54.45 | LV45 |
Men
| Ian Dewar | 33.43 | MV50 |
| Liam Walsh | 36.29 | |
| Trevor Jennings | 1.23.14 | MV70 Walker |
NTH6 – Not The Hooky 6
Ladies
| Kirsty Yates | 59.16 | LV35 |
| Anna Flory | 65.40 | LV45 |
| Jane Colbeck-McKinnon | 67.02 | LV45 |
| Judith Le Good | 67.02 | LV65 |
| Sally Mackie | 67.02 | |
| Gill Sherwood | 67.02 |
Men
| Nick Dalton | 41.41 | MV50 |
| Ian Dewar | 41.44 | MV50 |
| Graham Le Good | 45.39 | VM60 |
NTAhalf – Not The Adderbury half
Ladies
| Lisa Butler | 1.50.06 | |
| Alex Townsend | 1.59.29 | SL |
Men
| Craig Gibbon | 1.50.06 | |
| Toby Clarke | 1.50.06 | |
| James Hackney | 1.59.28 | SM |
| David Cadywould | 2.00.07 | SM |
Week Ending July 5th
NTMCR3 – Not The Mota-vation Combe Race 3
Ladies
| Jessica Ralf | 24.52 | SL |
| Lisa Kay | 26.19 | LV35 |
| Sally Howard | 27.04 | LV35 |
| Margaret Mason | 28.06 | LV45 |
| Lucy Harris | 28.50 | |
| Sharon Christie | 33.29 | PB LV55 |
| Louise Henderson | 34.20 | |
| Jane Colbeck-McKinnon | 34.54 | LV45 |
| Harriet Howard | 35.22 | LU18 |
| Emily Howard | 36.55 | LU20 |
| Lisa Holland | 37.35 | LV45 |
| Judith Le Good | 37.37 | LV65 |
| Anna Flory | 37.48 | LV35 |
| Kirsty Yates | 38.05 | LV35 |
| Anne Rouget | 39.01 | LV45 |
| Debbie Marshall Thomas | 39.01 | |
| Kate Prinsep | 39.20 | |
| Tamsyn Wymer | 39.26 | LV35 |
| Allie Maybray | 46.16 | Walker |
Men
| Tom Grantham | 23.15 | SM |
| Ben Godwood | 25.34 | MV40 |
| Nick Dalton | 25.49 | MV50 |
| Fraser Howard | 25.55 | MV50 |
| Ian Dewar | 26.32 | |
| Dan Wymer | 26.41 | MV40 |
| David Cadywould | 27.42 | SM |
| Graham Le Good | 28.13 | MV60 |
| Francis Tracey | 29.14 | MV50 |
| Andy Green | 29.50 | SM |
| Chris Miles | 30.51 | SM |
| Graham Ferris | 32.19 | V50 |
| Paul Ainslie | 33.39 | MV50 |
| Paul Bowden | 34.10 | MV50 |
| Simon Welch | 34.54 | |
| Lee Vanstone | 37.28 | SM |
| John McCormac | 37.35 | MV70 |
| Trevor Jennings | 44.12 | MV70 |
| Martin Crabb | 52.12 | Walker |
