Sunday June 28th
Not The Ridgeway Relay (But Almost) 2020
Disappointment abounded when Marlborough Running Club had to postpone this iconic event, but true to form and following in the footsteps of the great “NOT THE’ initiative, the event has gone ahead, and WRR managed to toe the line with two outstanding teams competing.
In order to preserve the true spirit of the event runners set off at hourly intervals, and ran a route of their choice, getting as near as possible to the rounded distances. The route was a mixture of road and off road, and Marlborough’s computer software adjusted the time if either over or under run –
Team A
Leg 1 08:00 Steve Young 01:11:10
Leg 2 09:00 Jess Ralf 00:40:49
Leg 3 10:00 Sam Upton 00:59:40
Leg 4 11:00 Bob Green 00:45:42
Leg 5 12:00 Fraser Howard 01:18:55
Leg 6 13:00 Sally Howard 01:20:53
Leg 7 14:00 Luke Edwards 01:01:45
Leg 8 15:00 Alice Parsons 01:08:36
Leg 9 16:00 Tony Lock 01:22:15
Leg 10 17:00 Matt Lock 00:55:43
Total Time 10:44:28
Team B
Leg 1 08:00 Ann Rouget 02:14:14
Leg 2 09:00 Jane Colbeck-McKinnon 00:58:01
Leg 3 10:00 Paul Rushby 01:33:19
Leg 4 11:00 Lee Vanstone 00:59:49
Leg 5 12:00 Lisa Butler 01:40:10
Leg 6 13:00 Nick Smith 01:27:32
Leg 7 14:00 Nicola Henman 01:26:08
Leg 8 15:00 Francis Tracey 01:03:19
Leg 9 16:00 Steve Roberts 01:44:10
Leg 10 17:00 Keith Morgan 01:34:02
Total Time 14:40:44
The running times shown may well be slightly different in the official results because of the adjustment made by the officials for slight over or under run distances.
As soon as the official results are out, I shall let everyone know how we got on, but in the meantime a massive thank you to everyone for such a brilliant effort.
Well done Team Witney!
Week Ending June 21st
BMC 3000km Time Trial
Stephen Young | 11.29 |
Jessica Ralf | 11.36 |
Dan Wymer | 12.08 |
Rob Green | 12.36 |
Jane Colbeck-McKinnon | 14.27 |
Tamsyn Wymer | 17.24 |
Week Ending June 14th
NTCC5 (Not The Chiltern Chase 5k)
Any 5K run/walk keeping social distancing rules
Ladies
Isabel Stubbs | 19.57 | SL |
Sally Howard | 21.54 | LV35 |
Lily Sherwood | 23.57 | U19L |
Jane Colbeck-McKinnon | 25.30 | LV45 |
Gill Sherwood | 25.51 | LV45 |
Judith Le Good | 28.09 | LV55 |
Emily Howard | 28.27 | U19L |
Linda Field | 29.26 | LV45 |
Anna Flory | 29.42 | LV35 |
Tamsyn Wymer | 29.47 | LV35 |
Lisa Holland | 30.12 | lv45 |
Rebecca Floyd | 32.32 | LV35 |
Men
Hugo Jinks | 17.57 | U20M |
Will Downey | 19.44 | SM |
Ian Dewar | 20.29 | |
Chris Ellis | 21.42 | SM |
Graham Le Good | 21.43 | MV60 |
Paul Sherwood | 22.04 | SM |
Chris Miles | 23.09 | SM |
Nick Smith | 24.48 | SM |
Lee Vanstone | 25.53 | SM |
Tony Beardsley | 24.46 | MV50 |
John McCormac | 30.12 | MV70 |
Trevor Jennings | 32.42 | MV70 |
Martin Crabb | 39.51 | MV70 walker |
NTCP10 (Not The Cornbury Park 10k)
Any 10K run/walk keeping social distancing rules
Ladies
Jess Ralf | 39.12 | PB SL |
Lindsay Smith | 49.43 | LV45 |
Jess Wright | 52.55 | LV35 |
Kirsty Yates | 56.38 | LV35 |
Sharon Christie | 57.47 | LV55 |
Jane Colbeck-McKinnon | 58.18 | LV35 |
Judith Le Good | 1.00.36 | LV55 |
Louise Henderson | 1.01.33 | |
Anna Flory | 1.01.47 | LV35 |
Men
Hugo Jinks | 36.59 | U20M |
Stan Charles-Jones | 41.30 | SM |
Ian Dewar | 42.57 | |
Dan Wymer | 43.32 | MV40 |
Nick Dalton | 43.45 | MV50 |
Chris Mulcahy | 44.21 | SM |
Graham Le Good | 46.38 | MV60 |
Andy Green | 48.22 | SM |
Stephen Ratcliff | 53.33 | MV50 |
James Clark | 57.13 | |
Paul Ainslie | 57.47 | MV50 |
Martin Crabb | 1.42.12 | MV70 Walker |
NTOC (Not The Otmoor Challenge)
Any roughly 13 miles off road run/walk keeping social distancing rules. In this case the distance will be 13.1 miles
Ladies
Lisa Kay | 1.42.30 | LV35 |
Margaret Mason | 1.52.49 | LV45 |
Sally Howard | 1.58.26 | LV35 |
Lisa Butler | 2.03.18 | |
Flora Hurrell | 2.03.32 | |
Jade Hewlett | 2.03.37 | SL |
Rachel Stanley-Evans | 2.04.37 | LV35 |
Laura Davis | 2.04.37 | LV35 |
Lisa Holland | 2.10.42 | LV45 |
Melanie Cassidy | 2.11.46 | Lv35 |
Men
David Cadywould | 1.49.06 | SM |
Craig Gibbin | 1.50.43 | |
Ben Godwood | 1.52.45 | MV40 |
Conrad Bailey | 1.52.56 | MV40 |
Fraser Howard | 1.59.50 | MV50 |
Francis Tracey | 2.01.25 | MV50 |