Week Ending September 19th
Derwentwater Dawdle
Very tough off raod event 23.91 miles, 4409 ft elevation
Anne Rouget | 7.55.52 |
Not The Mota-vation Stratford Brake Race 5 (NTMSBR5)
Ladies
Lisa Kay | 26.43 | LV35 |
Sally Howard | 27.50 | LV35 |
Margaret Mason | 28.10 | |
Lucy Harris | 28.41 | |
Sharon Christie | 34.14 | LV55 |
Kirsty Yates | 36.23 | |
Kate Princep | 36.39 | |
Louise Henderson | 37.00 | |
Lynn Wallen | 39.50 | |
Lisa Holland | 40.34 | LV45 |
Anna Flory | 41.05 |
Men
Tom Grantham | 25.31 | SM |
Nick Dalton | 25.47 | MV50 |
David Cadywould | 26.55 | SM |
Dan Wymer | 28.12 | MV40 |
Fraser Howard | 28.38 | MV50 |
Graham Ferris | 29.27 | MV50 |
Andy Green | 29.42 | SM |
Paul Ainslie | 34.10 | MV50 |
John McCormac | 40.34 | MV70 |
Martin Crabb | 58.00 | MV70 Walker |
Saturday September 12th
Blenheim Triathlon
Swim 750m | Bike 20K | Run 5.4K | ||
Richard Evans | 1.21.24 | 10.57 | 36.29 | 28.45 |
Conrad Bailey | 1.37.17 | 15.44 | 43.50 | 28.38 |
Anna Whitham | 1.50.46 | 16.48 | 53.53 | 32.20 |
Sunday September 6th
Milton Keynes Reimagined Marathon
David Cadywould | 3:53:47 |
Week Ending September 5th
Not The Cotswold Classic (NTCC)
Ladies
Lisa Kay | 1.15.00 | LV35 |
Isabel Stubbs | 1.15.11 | SL |
Lindsey Smith | 1.25.06 | |
Lucy Harris | 1.26.02 | |
Sally Howard | 1.26.32 | LV35 |
Jessica Wright | 1.31.00 | LV35 |
Gill Sherwood | 1.33.51 | |
Jane Colbeck-McKinnon | 1.34.30 | LV45 |
Lisa Holland | 1.41.44 | LV50 |
Sharon Christie | 1.44.06 | LV55 |
Men
Gareth Petts | 1.02.30 | SM |
Tom Grantham | 1.09.23 | SM |
Sam Upton | 1.09.30 | SM |
Stephen Young | 1.13.21 | SM |
Dan Wymer | 1.13.28 | MV40 |
Ian Dewar | 1.13.38 | MV50 |
Tony Lock | 1.16.23 | MV50 |
Andy Green | 1.22.28 | SM |
Craig Gibbin | 1.23.38 | |
Toby Clarke | 1.23.53 | |
David Cadywould | 1.26.00 | SM |
Liam Walsh | 1.27.40 | MV50 |
John Green | 1.35.48 | |
Tony Beardsley | 1.36.38 | |
Paul Ainslie | 1.43.56 | MV50 |
Matt Lock | 1.47.37 | SM |
Lee Vanstone | 1.57.00 | SM |
Martin Crabb | 2.26.49 | MV70 Walking |
Steve Hopkins | 2.33.57 | MV60 Walking |
Not The Cotswold Classic Race Director’s Report
The sky was blue, the air was fresh and the sun was shining. Perfect conditions to show off the beautiful Cotswold Classic course on raceday. Only, thanks to a global pandemic, it was no longer raceday.
It should have been my first time as Race Director so it was a very strange feeling for the North East corner of Witney to be quite so quiet. However, it did give me the opportunity to run the course for myself.
Normally opting for much shorter races, I’d been gently increasing my mileage to ready myself for attacking my 10 mile PB. Recruitment of a crack team of pacers and a pace strategy plugged into the watch were the plan to deliver me to the finish line in under 75 minutes – a minute or so quicker than my PB.
I know the course well but it’s easy to forget what a cracking course the Cotswold Classic route is. The mix of beautiful countryside, challenging ascents and tricky descents make for a rewarding run.
It was lovely to see a selection of fellow clubmates out enjoying the course on a day they’d usually be donning hivis and creating the friendly atmosphere the Cotswold Classic has become renowned for.
Feeling like Kipchoge taking on the sub 2 hour marathon (only without the swanky shoes and laser guided pace) I was whisked round the course with my pacers helping to keep me honest on the uphills and putting time in the bank on the downs.
Hillzakilla never fails to test the legs, with the short, sharp, shock to start, the unsettling little dip before the gradual and continual climb to Wilcote. I’m sure it gets longer each time I’ve run it!
From Wilcote, everything feels easier knowing the biggest climb is behind you although the climb back into New Yatt just does enough to maintain the challenge before the final descent back into Witney.
Thanks to everyone for their support and understanding for the 2020 Bronsens Cotswold Classic. The race committee and I had such great plans for this year so we’re even more excited to be working towards next year’s Bronsens Cotswold Classic on Saturday 4th September 2021.
Oh, and I smashed my target too coming home in a time of 73:28 beating my previous PB of 76:07! Big thanks to Sam, Matt and Steve for supporting my #breaking75 mission!
Dan Wymer
Race Director
Cotswold Classic 2020
#CCMMXX