Sunday September 24th
European Master Athletics Championships
V65 athlete Jeanette Ashton travelled to Pescara in Italy to compete in the Masters Heptathlon and came away with a hard earned bronze medal.
After a frustrating end to her summer plagued by niggling injuries, Jeanette fixed her attention on giving everything to this event.
Lying fourth at the end of day one with 20.66secs in her hurdles, 1.10 mtrs in the high jump, 5.67mtrs in the shot putt and 38.12 secs in the 200mtrs, Jeanette was looking to move up the table with three of her strongest events to come.
Day two saw a determined Jeanette, leap 3.24 mtrs in the long jump, throw 17.67 mtrs in the javelin and race home in the 800 mtrs with a time of 3m 28.8 secs.
Enough work to secure the bronze. As if that wasn’t enough, Jeanette competed in the 4 x 400 meters relay where team GB romped home to win and pick up the Gold medals
Well done Jeanette
Winchester Half Marathon
Neil Morrissey | 1.34.09 | PB |
Windsor Half Marathon
Kate Gardener | 2.13.41 |
Apperley Quarter Marathon
Peter Rendell | 1.00.44 |
Vitality 10,000
Chris Babbage | 0.49.03 | PB |
Megan Hill | 1.02.19 | PB |
Robin Hook Half Marathon
John Green | 2.18.50 |
Devices 10K
Stephen Ratcliff | 0.55.42 | PB |
Trudie Ratcliff | 0.57.45 |
Sunday September 17th
Longworth 10K
Tegs Jones | 0.37.17 | 78.69 | 1st VM |
Will Downey | 0.41.11 | 68.35 | |
Fraser Howard | 0.42.57 | 69.34 | |
Neil Morrissey | 0.44.20 | 62.52 | |
Thomas Dobson | 0.44.45 | 60.07 | |
Tony Lock | 0.45.03 | 70.85 | |
Harriet Howard | 0.48.07 | 63.21 | |
Sally Howard | 0.48.50 | 68.57 | |
Martin Bate | 0.49.18 | 67.14 | |
Robert Green | 0.49.37 | 64.33 | |
Conrad Bailey | 0.50.12 | 59.86 | |
Paul Molyneaux | 0.54.01 | 68.59 | |
Emily Howard | 0.56.08 | 54.04 | |
Louise Taylor | 0.58.44 | 53.89 | |
Richard Redford | 0.58.42 | 51.62 | |
Louise Griffiths | 1.00.02 | 53.11 | |
Matthew Clatworthy | 1.04.52 | 44.45 | |
Lynn Wallen | 1.07.00 | 66.04 |
Chippenham Half Marathon
Matthew Lock | 1.11.12 | 3rd |
Stephen Young | 1.22.12 | |
Paul Ainslie | 1.42.33 | |
Rosie Taylor | 2.18.20 |
Saturday September 16th
Swim Serpentine – Part of the London Classics Challenge
Graham Le Good | 1.12.19 | 2nd MV70 |
Judith Le Good | 1.40.34 |
Sunday September 10th
Chedworth Roman Trail
Neil Morrissey | 1.25.29 |
Great North Run
Kyle Turner | 1.20.00 | |
Luke Edwards | 1.22.48 | |
James Hackney | 1.46.17 | |
Trudie Ratcliff | 2.08.45 |
Vitruvian Inter Services Championship
Derek Bond | ||
1.9K Swim | 0.36.19 | |
89K Bike | 2.45.12 | |
21K Run | 2.14.39 | |
Total | 5.43.05 |
Lake 62 End Of Season Olympic Race
Ian Carnock | Fraser Howard | Andy Green |
1.5K Swim | 0.24.26 | |
39K Bike | 1.12.21 | |
10.5K Run | 0.45.47 | |
Total | 2.24.20 |
Francesca Cassidy-Morris | Calum Langan | |
1.5K Swim | 0.25.20 | |
39K Bike | 1.07.21 | |
10.5K Run | 0.52.01 | |
Total | 2.25.56 |
Nor Hoey | Jenny Bond | Emily Mcdonough |
1.5K Swim | 0.27.24 | |
39K Bike | 1.17.13 | |
10.5K Run | 0.53.32 | |
Total | 2.39.38 |
Cassie Pattern | Lisa Kay | Holly Palmer-Reade |
1.5K Swim | 0.21.30 | |
39K Bike | 1.14.17 | |
10.5K Run | 0.49.53 | |
Total | 2.27.12 |
Graham Le Good | Jenny Warriner | Harriet Howard |
1.5K Swim | 0.28.25 | |
39K Bike | 1.25.07 | |
10.5K Run | 0.49.37 | |
Total | 2.44.43 |
Saturday September 9th
Scafell Pike Race
Mark McLeod | 1.25.42 |
50K Thames Path Challenge
Chris Gardener | 7.44.49 |
Woodstock 8
Matthew Lock | 0.45.02 | 78.76 | 2nd |
Tegs Jones | 0.49.32 | 78.19 | |
Jack Gavin | 0.50.01 | 70.91 | |
Stephen Young | 0.52.31 | 68.23 | |
Fraser Howard | 0.57.45 | 68.18 | |
Neil Morrissey | 0.58.27 | 62.63 | |
Paul Taylor | 1.02.29 | 59.03 | |
Rachel Stanley-Evans | 1.03.23 | 70.57 | |
Sally Howard | 1.03.40 | 69.43 | |
Harriet Howard | 1.07.20 | 60.14 | |
Andy McIntyre | 1.09.35 | 54.74 | |
Martha Holland | 1.16.41 | 55.86 | |
Paul Molyneaux | 1.21.33 | 60.19 |
Sunday September 3rd
Bedford 20 Mile
James Hackney | 2.57.05 |
London Big Half
Tony Beardsley | 2.23.00 |
Cheltenham Half Marathon
Conrad Bailey | 1.54.42 |
Saturday September 2nd
Cotswold Classic
Matt Lock | 0.55.06 | 2nd |
Jamie Horne | 1.02.10 | |
Stephen Young | 1.03.43 | |
Isabel Stubbs | 1.06.23 | 1st Female |
Neil Morrissey | 1.11.06 | |
Paul Ainslie | 1.18.07 | |
Will Spracklen | 1.22.39 | |
Rob Green | 1.22.54 | |
Martin Bate | 1.24.11 | |
Chris Ellis | 1.24.30 | |
Andy Richards | 1.24.48 | |
Giles Henderson | 1.24.56 | |
Toby Clarke | 1.24.58 | |
Chris Gardener | 1.27.34 | |
Kim Parry | 1.28.42 | |
Gail Bell | 1.32.42 | 3rd VF60 |
Ita Moore | 1.33.03 | |
Colin Tidy | 1.34.35 | |
Matthew Clatworthy | 1.34.52 | |
Karen Bisp | 1.35.13 | |
Rachel Henderson | 1.35.59 | |
Rebecca Roache | 1.40.03 | |
Keith Morgan | 1.40.02 | 3rd VM70 |
Anna Flory | 1.53.07 | |
Jo Cook | 1.53.08 |