Week Ending 31st May
NTMBR2 – Not The Mota-vation, Bletchingdon Race 2
Any solo 7K run/walk keeping social distancing rules
Ladies
Jess Ralf | 27.38 | SL |
Lisa Kay | 30.11 | LV35 |
Margaret Mason | 31.44 | LV45 |
Lucy Harris | 32.43 | |
Sally Howard | 33.27 | LV35 |
Jessica Wright | 35.15 | |
Lisa Holland | 35.28 | LV45 |
Jane Colbeck-McKinnon | 36.39 | LV45 |
Louise Henderson | 37.16 | |
Gill Sherwood | 37.22 | LV45 |
Sharon Christie | 38.52 | LV55 |
Suzanne Reeve | 39.05 | LV45 |
Emily Howard | 39.57 | U19L |
Anne Rouget | 40.03 | LV45 |
Judith Le Good | 41.05 | LV55 |
Anna Flory | 41.34 | LV35 |
Tamsyn Wymer | 43.35 | LV35 |
Rebecca Floyd | 48.42 | LV35 |
Men
Joe Goodwood | 24.29 | SM |
Hugo Jinks | 25.28 | U20 |
Tom Grantham | 26.32 | SM |
Graham Ferris | 28.38 | MV50 |
Ian Dewar | 29.01 | |
James Clark | 29.19 | |
Ben Godwood | 29.47 | MV40 |
Nick Dalton | 30.25 | MV50 |
Joel Floyd | 31.25 | SM |
Simon Welch | 31.25 | SM |
Paul Sherwood | 31.32 | |
Graham Le Good | 32.06 | MV60 |
David Candywould | 32.17 | SM |
Chris Miles | 32.20 | SM |
Andy Green | 34.20 | SM |
Stephen Roberts | 36.16 | MV50 |
Paul Ainsley | 36.42 | MV50 |
Fraser Howard | 36.53 | MV50 |
Adam Leary | 37.37 | |
Paul Bowden | 38.00 | MV50 |
John McCormac | 42.53 | MV70 |
Lee Vanstone | 43.17 | SM |
Tony Beardsley | 43.17 | MV50 |
Trevor Jennings | 49.09 | MV70 |
Martin Crabb | 59.20 | MV60 |
Jim Whelan | 1.27.26 | MV50 |
Week Ending May 18th
NTM5 (Not the Marlow 5)
Any solo 5 mile run/walk keeping social distancing rules
Ladies
Sally Howard | 35.12 | LV35 |
Lucy Harris | 38.09 | |
Emily Howard | 43.28 | LU20 |
Gill Sherwood | 43.48 | LV45 |
Alice Parsons | 47.12 | SL |
Louise Henderson | 48.12 | |
Judith Le Good | 48.13 | LV55 |
Anna Flory | 48.51 | LV35 |
Kate Prinsep | 49.45 | |
Lynn Wallen | 50.35 | LV65 |
Rebecca Floyd | 53.46 | LV35 |
Tamsyn Wymer | 56.18 | LV35 |
Sally Mackie | 1.11.26 |
Men
Tom Grantham | 29.44 | SM |
Fraser Howard | 34.39 | |
Joel Floyd | 34.55 | SM |
Chris Ellis | 35.00 | SM |
James Webster | 35.21 | MV40 |
Graham Le Good | 37.14 | MV60 |
Rob Green | 37.20 | MV50 |
Mark Crosby | 37.36 | MV40 |
Chris Miles | 37.45 | SM |
Conrad Bailey | 39.28 | MV40 |
James Hackney | 41.36 | SM |
Stephen Roberts | 42.11 | |
James Clark | 42.41 | |
Laurent Le Texier | 44.23 | MV |
Tony Beardsley | 45.43 | MV50 |
Bertie Field | 46.20 | |
Stephen Ratcliff | 46.48 | MV50 |
John McCormac | 52.30 | MV70 |
Trevor Jennings | 1.03.31 | MV70 |
Martin Crabb (W) | 1.08.00 | MV60 |
Jim Whelan (W) | 1.39.44 | MV50 |
Week Ending May 11th
NTCRR (Not The County Road Relays) return leg
1 | Team 9 | 1.03 |
2 | Team 4 | 5.21 |
3 | Team 7 | 5.22 |
4 | Team 6 | 7.31 |
5 | Team 5 | 8.37 |
6 | Team 2 | 8.45 |
7 | Team 1 | 9.05 |
8 | Team 8 | 15.21 |
9 | Team 3 | 23.16 |
Team 1 (3.06.49) +9.05 | |
Sally Howard | 22.23 |
Will Downey | 19.49 |
David Cadywould | 20.34 |
Anna Flory | 27.51 |
Tom Grantham | 18.26 |
Steve Hopkins (w) | 40.21 |
Francis Tracey | 22.44 |
Liam Walsh | 23.46 |
3.15.45 | |
Team 2 (3.18.09) +8.45 | |
Chris Miles | 21.54 |
Luke Edwards | 20.48 |
Ben Godwood | 20.21 |
Andy Green | 22.31 |
Fraser Howard | 22.42 |
Emily Howard | 26.27 |
John Mac (w) | 42.08 |
Tamsyn Wymer | 30.03 |
3.26.54 | |
Team 3 (3.23.38) +23.16 | |
Stephen Roberts | 25.27 |
James Hackey | 26.01 |
Rachel Stanley-Evans | 23.54 |
Rebecca Floyd | 30.42 |
Joe Godwood | 17.04 |
Bob Green | 21.45 |
Alice Parsons | 23.12 |
Jim Whelan (w) | 57.59 |
3.46.01 | |
Team 4 (3.31.38) +5.21 | |
Tony Beardsley | 25.11 |
James Clark | 21.20 |
Lisa Holland | 24.42 |
Lisa Kay | 21.55 |
Regina Lally | 31.30 |
Allie Maybrey (w) | 46.16 |
Frankie Snare | 19.41 |
Dan Wymer | 21.03 |
3.26.17 | |
Team 5 (3.14743) +8.37 | |
Mark Crosby | 22.17 |
Anne Rouget | 27.52 |
Adam Boxer | 21.21 |
Alex Townsend | 25.26 |
Conrad Bailey | 24.00 |
Vicki Hopkins (w) | 41.32 |
Jim Horsman | 26.55 |
Sam Upton | 17.57 |
3.26.20 | |
Team 6 (3.14.43) +7.31 | |
Matt Lock | 16.46 |
Jessica Ralph | 19.48 |
Mike Wise | 19.38 |
Linda Field | 26.35 |
Joel Floyd | 21.38 |
Lyn Hopkins (w) | 40.31 |
Dave Johnys | 28.14 |
Lee Vanstone | 29.06 |
3.22.14 | |
Team 7 (3.20.09) +5.22 | |
Chris Ellis | 20.05 |
Graham Le Good | 22.51 |
Martin Crabb (w) | 38.20 |
Trevor Jennings | 34.14 |
Margaret Mason | 22.06 |
Isabel Stubbs | 20.48 |
Kirsty Yates | 26.49 |
Steve Young | 20.18 |
3.25.31 | |
Team 8 (3.49.27) -15.21 | |
Bertie Field | 24.16 |
Judith Le Good | 29.50 |
Chris Mulcahy | 19.10 |
Lucy Harris | 23.37 |
Jess Wright | 24.19 |
Peter Rose | 27.29 |
Harriet Howard | 25.52 |
Lily Sherwood (w) | 39.33 |
3.34.06 | |
Team 9 (3.30.48) -1.03 | |
Richard Evans | 20.20 |
Gill Sherwood | 26.07 |
Paul Sherwood (w) | 38.36 |
Mel Cassidy | 25.29 |
Simon Welch | 21.33 |
Billy Rendell | 24.22 |
Louise Henderson | 26.58 |
Paul Bowden | 26.20 |
3.29.45 |
Week Ending May 4th
NTMCR1 – Not the Mota-vation Charlton race1
Any solo 4 mile run/walk keeping social distancing rules
Ladies
Jess Ralf | 25.22 | SL |
Isabel Stubbs | 26.17 | SL |
Lisa Kay | 27.39 | LV35 |
Sally Howard | 27.48 | LV35 |
Margaret Mason | 28.40 | LV45 |
Lindsey Smith | 28.44 | LV45 |
Lucy Harris | 29.42 | LV45 |
Martha Sherwood | 30.15 | U19 |
Lisa Holland | 31.10 | LV45 |
Foral Hurrell | 31.15 | LV35 |
Harriett Howard | 31.54 | U19 |
Alice Parsons | 33.00 | SL |
Laura Davies | 33.33 | LV35 |
Kirsty Yates | 34.53 | LV35 |
Jane Colbeck-McKinnon | 35.03 | LV45 |
Anne Rouget | 35.04 | LV45 |
Linda Field | 35.06 | LV45 |
Alex Townsend | 35.09 | SL |
Gill Sherwood | 35.12 | LV45 |
Melanie Cassidy | 35.32 | LV35 |
Tracey Moss | 35.52 | LV45 |
Emily Howard | 36.05 | U19 |
Sharon Christie | 36.17 | LV55 |
Suzanne Reeve | 37.21 | LV45 |
Anna Flory | 37.59 | LV35 |
Tamsyn Wymer | 39.03 | LV35 |
Lynn Wallen | 39.03 | LV65 |
Jess Wright | 39.25 | LV35 |
Judith Le Good | 41.03 | LV65 |
Regina Lally | 42.37 | LV35 |
Rebecca Floyd | 44.18 | LV35 |
Men
Tom Grantham | 23.27 | SM |
Steve Young | 24.34 | SM |
Chris Mulcahy | 24.56 | SM |
Luke Edwards | 25.26 | SM |
Craig Gibbin | 25.28 | MV40 |
Tony Lock | 25.45 | MV50 |
Ben Godwood | 26.16 | MV40 |
Graham Ferris | 26.35 | MV50 |
David Cadywood | 26.41 | SM |
Dan Wymer | 26.56 | MV40 |
Rob Green | 26.57 | MV50 |
Liam Walsh | 27.06 | MV50 |
Ian Dewar | 27.23 | MV50 |
James Webster | 27.39 | MV40 |
Andy Green | 28.11 | SM |
Chris Miles | 28.14 | SM |
Simon Welch | 28.16 | SM |
Graham Le Good | 28.28 | MV60 |
Paul Sherwood | 28.30 | SM |
Joel Floyd | 28.38 | SM |
Mark Crosby | 29.54 | MV40 |
Bertie Field | 30.21 | MV40 |
Conrad Bailey | 30.30 | MV40 |
David Rouget | 30.37 | MV60 |
James Hackney | 31.24 | SM |
Toby Clarke | 33.05 | MV40 |
Francis Tracey | 33.14 | MV50 |
Tony Beardsley | 35.16 | MV50 |
Paul Ainslie | 36.09 | MV50 |
Lee Vanstone | 37.40 | SM |
Stephen Ratcliff | 38.14 | MV50 |
Peter Rose | 38.17 | MV40 |
Dave Johnys | 39.08 | SM |
John McCormac | 39.55 | MV70 |
Trevor Jennings | 44.18 | MV70 |
Martin Crabb | 58.01 | MV60 walker |
Jim Whelan | 1.25.18 | MV60 walker |
#RunYourMile (In progress)
Matt Lock | 4.48 |
Joe Godwood | 4.56 |
Nick Key | 5.01 |
Steve Young | 5.14 |
Kiran Ram | 5.26 |
Stan Charles-Jones | 5.31 |
Ton Grantham | 5.36 |
Ben Godwood | 5.50 |
James Webster | 5.55 |
Dan Wymer | 6.18 |
Sally Howard | 6.22 |
Andy Green | 6.37 |
Margaret Mason | 6.44 |
Joel Floyd | 6.57 |
Dave Johnys | 7.33 |
Jane Colbeck-McKinnon | 7.42 |
Gill Sherwood | 8.12 |
Sam Upton | 8.26 |
Tamsyn Wymer | 8.41 |
Anna Flory | 9.17 |
Skye McKinnon | 9.31 |
Martin Crabb | 14.07 |